Senin, 31 Juli 2017
This stock is gonna go up 4 fold before the end of the week.
One of my best friends who happens to be employed at the largest firm in new york told me that I should really consider buying a specific stock today.
Without going into specifics he told me that it's going to at least quadruple in price this week.
It's a small company that's basically trading at rock bottom prices, and after digging a bit more into it I think that they are about to make a really massive announcement any day now.
If you can get in at between 7 and 10 cents in the next few minutes I really recommend you jump on it quickly. It's trading under the symbol q,s,m,g (just the letters without the commas). Type this in your account to buy it.
Don't waste any more time because before the day is over I think it will be much, much higher so now is your chance.
Best Wishes,
Clifton Robbins
I guarantee that this company will quadruple before Friday. Check it out
Even non traditional places to stash some savings like bitcoin are out of control at an all time high.
Given that, it's so hard to make any serious scratch these days. Most things are overinflated and offer very little upside.
That's why I was super relieved when I stumbled upon a small medical company that's so undervalued I couldn't believe my eyes.
They just announced the results of trials which were extremely positive and I believe that the share value is poised to quadruple by this Friday.
At this time it's trading at an all time low of just five cents... It literally has no where to go but up.
I am going to grab a nice position this morning, and in your place, I'd seriously consider getting in today before the masses find out what's happening and the price shoots up.
The ticker is. q s m g
Check it out now, you'll be glad you got in at under ten cents. You should also tell all your friends about this. I am expecting it to double today.
Para inversión en maquinaria
|
Kamis, 27 Juli 2017
H2020, subvenciones a fondo perdido de la UE
|
Rabu, 26 Juli 2017
Subvención Neotec para puesta en marcha de proyectos
|
Selasa, 25 Juli 2017
Effective Negotiation & Lobbying Skill, 8 - 9 AGUSTUS 2017
| ||||||||||||||
MARKSHARE Training We Provide Workshop & Training |
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
NO | TANGGAL | JUDUL TRAINING | Lokasi |
Agust-17 | |||
1 | 1 - 2 Agustus 2017 | Professional General Affairs Officer with Data Processing System | Jakarta |
2 | 2 - 3 Agustus 2017 | Extraordinary Corporate Website | Jakarta |
3 | 2 - 3 Agustus 2017 | Best Practice Total Quality Management ( TQM ) | Bandung |
4 | 3 - 4 Agustus 2017 | Strategic Procurement Management | Bandung |
5 | 3 - 4 Agustus 2017 | Finance for non Finance Executive | Jakarta |
6 | 07 Agustus 2017 | Advanced Visual Communication with Infographic | Jakarta |
7 | 8 - 9 Agustus 2017 | Effektif Negotiation & Lobbying Skill | Jakarta |
8 | 8 - 9 Agustus 2017 | Effektif Shoofloor Leadership | Jakarta |
9 | 9 - 10 Agustus 2017 | Project management with MS. Project | Jakarta |
10 | 9 - 10 Agustus 2017 | Integrated Presentation Management | Jakarta |
11 | 10 - 11 Agustus 2017 | Supervisory Skill : To Be A Great Supervisor | Jakarta |
12 | 10 - 11 Agustus 2017 | Leadership skill for Manager | Bali |
13 | 10 - 11 Agustus 2017 | Professional Secretary Development Program | Bali |
14 | 10 - 11 Agustus 2017 | Training Needs Analysis | Bali |
15 | 10 - 11 Agustus 2017 | Best Practice Warehouse Management | Bandung |
16 | 10 - 11 Agustus 2017 | Effektif Time Management | Jakarta |
17 | 14 Agustus 2017 | Customer Service Excellence | Jakarta |
18 | 15 - 16 Agustus 2017 | Kiat Menyusun SOP menggunakan KPI | Jakarta |
19 | 15 - 16 Agustus 2017 | Basic Marketing & CRM Management | Jakarta |
20 | 15 - 16 Agustus 2017 | Marketing Communication for Hospital | Jakarta |
21 | 15 - 16 Agustus 2017 | Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri ( HPS / Owner Estimate ) | Bandung |
22 | 22 - 23 Agustus 2017 | Good Corporate Governance ( GCG ) Implementation | Jakarta |
23 | 22 - 23 Agustus 2017 | Mastering Ms. Excel 2007 / 2010 For Data Processing system | Jakarta |
24 | 24 - 25 Agustus 2017 | Contract & Tender Management In procurement | Jakarta |
25 | 24 - 25 Agustus 2017 | Negotiation For Purchasing | Jakarta |
26 | 29 - 30 Agustus 2017 | Powerfull Database Analysis for Dashboard Reporting with Ms. Excel | Jakarta |
27 | 29 - 30 Agustus 2017 | Managing Office & Filing System | Jakarta |
28 | 30 - 31 Agustus 2017 | Accurate Inventory & Stock Control | Jakarta |
29 | 30 - 31 Agustus 2017 | Advanced Selling Skill for Maximum Profit | Jakarta |
For More Info & Registration Call Us : | |||
021 – 5793 2035 / 0858 9026 0140 ( SARI ) | |||
d.sari131282@gmail.com / sari@marksharetraining.co.id |
| Email ini telah diperiksa untuk mendeteksi virus oleh perangkat lunak antivirus Avast. |
Senin, 24 Juli 2017
Líneas europeas para Pymes
|
Kamis, 20 Juli 2017
Subvenciones a fondo perdido para pymes
|