|
|
| |||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Eby (Ms.) 08561044530 / 021 – 5793 2035 eby@marksharetraining.co.id / eby.markshare@gmail.com / ask@marksharetraining.co.id for unsubscribe, click here |
| |||||||||||||
| |
| |||||||||||||
|
| |||||||||||||
| |
|
| ||||||||||||
Another Following Schedule :
| NO | TANGGAL | JUDUL TRAINING | LOKASI |
| 1 | 30-31 Juli | Creatice Cashflow & Treasury Management | Jakarta |
| 2 | 30-31 Juli | Successfully Managing People | Jakarta |
| 3 | 2 - 3 Juli | Advanced Secretary Development Program | Jakarta |
| 4 | 5 - 6 Juli | Creative Managing Inhouse Magazine Skills | Jakarta |
| 5 | 5 - 6 Juli | The 7 Selling Step " Total Selling Basic " | Jakarta |
| 6 | 27 Juli | Psikologi For Non Psikologi | Jakarta |
| 7 | 9 - 10 Juli | Applied Finance For Non Finance Management | Jakarta |
| 8 | 9 - 10 Juli | Effective Interpersonal Communication Skill | Jakarta |
| 9 | 9 - 10 Juli | Business Development & Marketing Strategy | Jakarta |
| 10 | 23 - 24 Juli | Project Management using Ms. Project Application | Jakarta |
| 11 | 12 - 13 Juli | Bandung : Procurement Negotiation & Contracting Strategy | Bandung |
| 12 | 12 - 13 Juli | bandung : Powerfull Database Analysis & Dashboard Reporting Using Ms. Excel 2007/2010/2013 | Bandung |
| 13 | 12 - 13 Juli | Best Practice Warehouse Management | Jakarta |
| 14 | 12 - 13 Juli | Training For Trainer | Jakarta |
| 15 | 19 - 20 Juli | Tax Planning & Management | Jakarta |
| 16 | 12 - 13 Juli | Risk Based Internal Audit | Jakarta |
| 17 | 16 - 17 Juli | Financial Statement Analysis | Jakarta |
| 18 | 23 - 24 Juli | Human Resources Management Development Program (HRMDP) | Jakarta |
| 19 | 17 - 18 Juli | Payroll Administration System | Jakarta |
| 20 | 17 - 18 Juli | Negotiation Power For Purchasing | Jakarta |
| 21 | 19 - 20 Juli | Procurement & Purchasing Management | Jakarta |
| 22 | 19 - 20 Juli | Problem Solving & Decision Making | Jakarta |
| 23 | 19 - 20 Juli | Training Needs Analysis & Evaluation | Jakarta |
| 24 | 23 - 24 Juli | Corporate Journalism | Jakarta |
| 25 | 23 -24 Juli | Enterprise Risk Management | Jakarta |
| 26 | 23 - 24 Juli | Effective Technical Report Writing | Jakarta |
| 27 | 24 - 25 Juli | Effective General Affair Management | Jakarta |
| 28 | 26 - 27 Juli | Bali : Refreshment & Personality Program For Secretary | Bali |
| 29 | 26 - 27 Juli | Bali : Transformational Leadership | Bali |
| 30 | 26 - 27 Juli | Budgeting Profit Planning & Cost Control | Jakarta |
| 31 | 26 - 27 Juli | Workload Analysis Implementation With MS. Excel For HR & Non HR | Jakarta |
| 32 | 26 - 27 Juli | Electronic Filing Management System | Jakarta |
| 33 | 30 - 31 Juli | Effective Presentation Skill | Jakarta |
| 34 | 30 - 31 Juli | Productivity & Effective Time Management | Jakarta |
| 35 | 30 - 31 Juli | Personal Development & Generational Diversity In The Workplace | Jakarta |
| 36 | 30 - 31 Juli | Public Relation Management | Jakarta |
Agustus 2018
| NO | TANGGAL | JUDUL TRAINING | LOKASI |
| 1 | 1 - 2 Agustus | Behavioral Event Interview | Jakarta |
| 2 | 02 - 03 Agustus | Applied Finance For Non Finance | Jakarta |
| 3 | 02 - 03 Agustus | Ms. Excel VBA | Jakarta |
| 4 | 6 - 7 Agustus | Advanced Secretary Development Program | Jakarta |
| 5 | 7 - 8 Agustus | Best Practice Warehouse Operation Management | Jakarta |
| 6 | 8 Agustus | Infographic Powerpoint | Jakarta |
| 7 | 8 - 9 Agustus | Productivity & Effective Time Management | Jakarta |
| 8 | 9 - 10 Agustus | Training Needs Analysis | Jakarta |
| 9 | 13 - 14 Agustus | Basic Marketing & Customer Relationship Management | Jakarta |
| 10 | 14 - 15 Agustus | Effective General Affair Management Development Program | Jakarta |
| 11 | 15 - 16 Agustus | Succesfully Managing People | Bali |
| 12 | 15 - 16 Agustus | Electronic Filing Management Development Program | Jakarta |
| 13 | 20 - 21 Agustus | Procurement Negotiation & Contracting Strategy | Jakarta |
| 14 | 20 - 21 Agustus | Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri | Jakarta |
| 15 | 23 - 24 Agustus | Project Management Using Ms. Project Application | Jakarta |
| 16 | 23 - 24 Agustus | Managing Difficult Customer & Handling Complaint Professionaly | Bandung |
| 17 | 27 - 28 Agustus | Account Receivable & Collection Management | Jakarta |
| 18 | 28 - 29 Agustus | Public Relation Management | Jakarta |
| 19 | 29 - 30 Agustus | Effective Business Communication & Business Ettiquette | Jakarta |
| 20 | 30 - 31 Agustus | Good Corporate Governance Implementation | Jakarta |
| 21 | 30 - 31 Agustus | Business Development & Marketing Strategy | Jakarta |
Tidak ada komentar:
Posting Komentar