| ||||||||||||||
MARKSHARE Training We Provide Workshop & Training |
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
TANGGAL | JUDUL TRAINING | Lokasi | Ket | ||
1 | 8 - 9 Februari | Finance for Non Finance Executive | Jakarta | confirm running | |
2 | 9 - 10 Februari | Basic Marketing & CRM Management | Jakarta | confirm running | |
3 | 9 - 10 Februari | Technic Presentation Skill | Surabaya | almost running | |
4 | 9 - 10 Februari | Workload Analysis Implementation with Ms.Excel for HR & Non HR | Jakarta | almost running | |
5 | 9 - 10 Februari | Managing Difficult Customer & Handling Complaint Professionaly | Jakarta | almost running | |
6 | 13 - 14 Februari | Corporate Secretary | Jakarta | confirm running | |
7 | 13 - 14 Februari | Good Corporate Governance ( GCG ) Implementation | Jakarta | confirm running | |
8 | 17-Feb | Infographic Powerpoint | Jakarta | confirm running | |
9 | 20-Feb | Creating Balancedscoredcard Step by Step | Jakarta | almost running | |
10 | 20 - 21 Februari | Powerfull Database Analysis & Dashboard Reporting using Ms. Excel 2007 / 2010 | Jakarta | confirm running | |
11 | 21 - 22 Februari | Clinic Essensial Excel for office data processing System | Jakarta | almost running | |
12 | 21 - 22 Februari | Business Ettiquette & Protokoler | Jakarta | almost running | |
13 | 22 - 23 Februari | Creative Cashflow & Treasury Management | Jakarta | confirm running | |
14 | 22 - 23 Februari | Secretary Development Program | Jakarta | almost running | |
15 | 22 - 23 februari | Project Management using MS Project | Jakarta | confirm running | |
16 | 23 - 24 Februari | Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri ( HPS / Owner Estimasi ) | Jakarta | confirm running | |
17 | 23 - 24 Februari | Strategic Sourcing & vendor Management | Bandung | almost running | |
18 | 23 - 24 Februari | Total Quality Management ( TQM ) | Bandung | almost running | |
19 | 23 - 24 Februari | Comprehensive Supervisory Skill | Jakarta | almost running | |
20 | 27 - 28 Februari | How To Identify Training Need ( TNA ) | Jakarta | confirm running | |
21 | 27 - 28 Februari | Finansial Statement Analysis ( FSA ) | Jakarta | confirm running | |
22 | 27 - 28 Februari | Technical Report Writing | Jakarta | almost running | |
For More Info & Registration Call Us : |
|
| |||
021 – 5793 2035 / 0858 9026 0140 ( SARI ) |
|
| |||
d.sari131282@gmail.com / sari@marksharetraining.co.id |
|
| |||
NO | TANGGAL | JUDUL TRAINING | Lokasi | Ket | |
1 | 1 - 2 Maret 2017 | Problem solving & Decision making | Jakarta |
| |
2 | 2 - 3 Maret 2017 | Effektive Communication & Interpersonal skill | Jakarta |
| |
3 | 7 - 8 Maret 2017 | Hubungan Industrial | Jakarta |
| |
4 | 8 -9 Maret 2017 | Finance for Non Finance Executive | Jakarta |
| |
5 | 9 - 10 Maret 2017 | Handling Complaint Difficult People | Jakarta |
| |
6 | 14 - 15 maret 2016 | Project Cost estimation | Jakarta |
| |
7 | 15 - 16 maret 2017 | Kehumasan & Protokoler | Jakarta |
| |
8 | 15 - 16 maret 2017 | Complaince & Risk Management | Jakarta |
| |
9 | 16 - 17 maret 2017 | New Product Development ( NPD ) | Jakarta |
| |
10 | 16 - 17 maret 2017 | Strategic Procurement management | Jakarta |
| |
11 | 16 - 17 maret 2017 | Human Resources management ( HRM ) | Bandung |
| |
12 | 16 - 17 maret 2017 | Effektif Warehouse management | Bandung |
| |
13 | 21 - 22 maret 2017 | The 7 Selling skill for sales people | Jakarta |
| |
14 | 22-Mar-17 | Customer Service Excellence | Jakarta |
| |
15 | 22 - 23 maret 2017 | Integrated Presentation skill | Jakarta |
| |
16 | 22 - 23 maret 2017 | Extraordinary Journalism for Corporate Website | Jakarta |
| |
17 | 22 - 23 Maret 2017 | The Getting paid : Professional Debt Collection | Jakarta |
| |
18 | 23 - 24 maret 2017 | Business Plan & Budgeting cost control | Bali |
| |
19 | 23 - 24 maret 2017 | Effektif Leadership Skill | Bali |
| |
20 | 23 - 24 maret 2017 | Effektif Negotiation & Lobbying skill | Bali |
| |
21 | 23 - 24 maret 2017 | Contract management & tender in procurement | Jakarta |
| |
22 | 23 - 24 maret 2017 | Effektif Time management | Jakarta |
| |
23 | 23 - 24 maret 2017 | Training Needs Analyst ( TNA ) | Surabaya |
| |
24 | 23 - 24 Maret 2017 | Advanced Selling skill for Maximum Profit | Surabaya |
| |
25 | 29 - 30 maret 2017 | Tehnik KPI with Balancescoredcard | Jakarta |
| |
26 | 29 - 30 maret 2017 | Workload Analysis Implementation with Ms.Excel for HR & Non HR | Jakarta |
| |
27 | 30 Maret 2017 | Business Process Mapping | Jakarta |
| |
28 | 30 - 31 maret 2017 | Competitive marketing Strategy | Jakarta |
| |
29 | 30 - 31 maret 2017 | Advanced Secretary Development Program | Jakarta |
| |
For More Info & Registration Call Us : |
|
| |||
021 – 5793 2035 / 0858 9026 0140 ( SARI ) | |||||
d.sari131282@gmail.com / sari@marksharetraining.co.id |
Tidak ada komentar:
Posting Komentar