|
| |||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training |
| ||||||||||||||||
|
| ||||||||||||||||
| |
| ||||||||||||||||
|
| ||||||||||||||||
| |
| ||||||||||||||||
| TANGGAL | JUDUL TRAINING | Lokasi | ||||||
| 1 | 1 - 2 februari | Certified Career & Talent Management | Jakarta | |||||
| 2 | 2 - 3 Februari | Risk Based Internal Audit | Surabaya | |||||
| 3 | 6 - 7 Februari | Financial Statement Analysis ( FSA ) | Jakarta | |||||
| 4 | 6 - 7 Februari | Communication & Interpersonal Skill | Jakarta | |||||
| 5 | 7 - 8 Februari | Best Practice Warehouse Management | Jakarta | |||||
| 6 | 7 - 8 Februari | Win - Win Negotiation Skill | Jakarta | |||||
| 7 | 8 - 9 Februari | Total Selling : Advanced Sales program | Jakarta | |||||
| 8 | 8 - 9 Februari | Training For Trainers ( TFT ) | Jakarta | |||||
| 9 | 8 - 9 Februari | Finance for Non Finance Executive | Jakarta | |||||
| 10 | 9 - 10 Februari | Basic Marketing & CRM Management | Jakarta | |||||
| 11 | 9 - 10 Februari | Technic Presentation Skill | Surabaya | |||||
| 12 | 9 - 10 Februari | Workload Analysis Implementation with Ms.Excel for HR & Non HR | Jakarta | |||||
| 13 | 9 - 10 Februari | Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri ( HPS / Owner Estimasi ) | Jakarta | |||||
| 14 | 9 - 10 Februari | Managing Difficult Customer & Handling Complaint Professionaly | Jakarta | |||||
| 15 | 13 - 14 Februari | Powerfull Database Analysis & Dashboard Reporting using Ms. Excel 2007 / 2010 | Jakarta | |||||
| 16 | 13 – 14 Februari | Corporate Secretary | Jakarta |
| ||||
| 16 | 13 - 14 Februari | Good Corporate Governance ( GCG ) Implementation | Jakarta | |||||
| 17 | 17-Feb | Infographic Powerpoint | Jakarta | |||||
| 18 | 20-Feb | Creating Balancedscoredcard Step by Step | Jakarta | |||||
| 19 | 21 - 22 Februari | Clinic Essensial Excel for office data processing System | Jakarta | |||||
| 20 | 21 - 22 Februari | Business Ettiquette & Protokoler | Jakarta | |||||
| 21 | 22 - 23 Februari | Secretary Development Program | Jakarta | |||||
| 22 | 22 - 23 februari | Project Management using MS Project | Jakarta | |||||
| 23 | 23 - 24 Februari | Strategic Sourcing & vendor Management | Bandung | |||||
| 24 | 23 - 24 Februari | Total Quality Management ( TQM ) | Bandung | |||||
| 25 | 23 - 24 Februari | Comprehensive Supervisory Skill | Jakarta | |||||
| 26 | 27 - 28 Februari | How To Identify Training Need ( TNA ) | Jakarta | |||||
| 27 | 27 - 28 Februari | Technical Report Writing | Jakarta | |||||
| For More Info & Registration Call Us :
|
| |||||||
Tidak ada komentar:
Posting Komentar