| NO | TANGGAL | JUDUL TRAINING | |
| 1 | 1 - 2 Februari 2016 | Compliance Management | |
| 2 | 2 - 3 Februari 2016 | Professional Secretary Development | |
| 3 | 3 - 5 Februari 2016 | Public Relation in Changing Era - Surabaya | |
| 4 | 4 - 5 Februari 2016 | Effektif Report Writing Skill - Jakarta | |
| 5 | 4 - 5 Februari 2016 | Electronic Filing Implementation With RMS & EFS Method Based on Document Regulation | |
| 6 | 10 - 11 Februari 2016 | GA Development Program | |
| 7 | 11 Februari 2016 | Creating BSC Step by Step | |
| 8 | 11 - 12 Februari 2016 | Bandung : Total Quality Management ( TQM ) | |
| 9 | 11 - 12 Februari 2016 | Bandung : Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri (HPS / Owner Estimate) | |
| 10 | 11 - 12 Februari 2016 | Powerfull Database Analysis & Dashboard Reporting Using Ms. Excel 2007/2010 | |
| 11 | 12 Februari 2016 | sales Management : Mengembangkan Selling Spiritual dalam diri | |
| 12 | 15 - 16 Februari 2016 | Creative Managing Inhouse Magazine Skills | |
| 13 | 16 - 17 Februari 2016 | Strategic & Operational Procurement | |
| 14 | 16 - 17 Februari 2016 | Effective Assertive Communication Skills | |
| 15 | 16 - 17 Februari 2016 | Personnel Administration Development program | |
| 16 | 16 Februari 2016 | Motivation Training : The True Story For Success | |
| 17 | 18 Februari 2016 | Infographic Powerpoint | |
| 18 | 18 - 19 Februari 2016 | Sucessfully Managing People "Leadership & Managerial Skills For Supervisor & Manager" | |
| 19 | 18 - 19 Februari 2016 | Financial Statement Analysis :"Strategy, Concept, Implementation" | |
| 20 | 18 - 19 Februari 2016 | Bandung : Technical Report Writing | |
| 21 | 18 -19 Februari 2016 | Negotiation for Purchasing | |
| 22 | 18 - 19 Februari 2016 | SURABAYA : PKWT dan Outsourcing | |
| 23 | 18 - 19 Februari 2016 | Managing Office Filing system | |
| 24 | 19 Februari 2016 | Pre Session : Assertif Selling Techniques " Bongkar Tehnik Rahasia Jadi Top Sales " | |
| 25 | 22 - 23 Februari 2016 | Quality Assurance For Business Excellence | |
| 26 | 22 - 23 Februari 2016 | Corporate Journalism | |
| 27 | 23 - 24 Februari 2016 | Bandung : Strategic Sourcing & vendor Management | |
| 28 | 23 - 24 Februari 2016 | Cashflow & Treasury Management | |
| 29 | 23 - 24 Februari 2016 | Formalities Expatriat | |
| 30 | 23 - 24 Februari 2016 | Tax Planning Management | |
| 31 | 24 - 25 Februari 2016 | Public Speaking & Presentataion Skill | |
| 32 | 24 - 25 Februari 2016 | Training Need Analysis | |
| 33 | 24 - 25 Februari 2016 | Payroll Management System Implementation With Ms. Excel & Visual Basic Application (VBA) | |
| 34 | 24 - 25 Februari 2016 | Negotiation & Lobbying skill | |
| 35 | 25 - 26 Februari 2016 | Risk management berbasis ISO 31000 | |
| 36 | 25 - 26 Februari 2016 | Problem Solving & Decision Making | |
| 37 | 25 - 26 Februari 2016 | Accurate Inventory Planning & Stock Control | |
| 38 | 25 - 26 Februari 2016 | Recruitment & Selection System | |
| 39 | 29 Februari 2016 | Pre Session : 100 Days Habit Growth | |
| 40 | 29 Februari 2016 | Business Process Mapping |
Selasa, 19 Januari 2016
1. Sucessful GA Development Program , 2. Effektif Report Writing Skill
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar