|
| |||||||||||||||||
|
| MARKSHARE Training We Provide Workshop & Training Call Us : Elizia (Ms) 0821 2256 4094 / 021- 57932035 | ||||||||||||||||
|
| |||||||||||||||||
|
| | ||||||||||||||||
|
|
| ||||||||||||||||
|
| | ||||||||||||||||
|
| |||||||||||||||||
|
|
JADWAL PUBLIC CLASS JUNI 2018 |
| |||||||||||||||
| No. | Tanggal | Jadwal Training | Lokasi |
| 1 | 28-29 Juni | Successfully Managing People “ Leadership & Managerial Skill “ | Jakarta |
| 2 | 28-29 Juni | Behavioural Event Interview | Jakarta |
| NO | TANGGAL | JUDUL TRAINING |
| 1 | 3 - 4 Juli | Creatice Cashflow & Treasury Management |
| 2 | 5 - 6 Juli | Successfully Managing People |
| 3 | 5 - 6 Juli | Advanced Secretary Development Program |
| 4 | 5 - 6 Juli | Creative Managing Inhouse Magazine Skills |
| 5 | 5 - 6 Juli | The 7 Selling Step " Total Selling Basic " |
| 6 | 9 Juli | Psikologi For Non Psikologi |
| 7 | 9 - 10 Juli | Applied Finance For Non Finance Management |
| 8 | 9 - 10 Juli | Effective Interpersonal Communication Skill |
| 9 | 9 - 10 Juli | Business Development & Marketing Strategy |
| 10 | 9 - 10 Juli | Project Management using Ms. Project Application |
| 11 | 12 - 13 Juli | Bandung : Procurement Negotiation & Contracting Strategy |
| 12 | 12 - 13 Juli | bandung : Powerfull Database Analysis & Dashboard Reporting Using Ms. Excel 2007/2010/2013 |
| 13 | 12 - 13 Juli | Best Practice Warehouse Management |
| 14 | 12 - 13 Juli | Training For Trainer |
| 15 | 12 - 13 Juli | Tax Planning & Management |
| 16 | 12 - 13 Juli | Risk Based Internal Audit |
| 17 | 16 - 17 Juli | Financial Statement Analysis |
| 18 | 16 - 17 Juli | Human Resources Management Development Program (HRMDP) |
| 19 | 17 - 18 Juli | Payroll Administration System |
| 20 | 17 - 18 Juli | Negotiation Power For Purchasing |
| 21 | 19 - 20 Juli | Procurement & Purchasing Management |
| 22 | 19 - 20 Juli | Problem Solving & Decision Making |
| 23 | 19 - 20 Juli | Training Needs Analysis & Evaluation |
| 24 | 23 - 24 Juli | Corporate Journalism |
| 25 | 23 -24 Juli | Enterprise Risk Management |
| 26 | 23 - 24 Juli | Effective Technical Report Writing |
| 27 | 24 - 25 Juli | Effective General Affair Management |
| 28 | 26 - 27 Juli | Bali : Refreshment & Personality Program For Secretary |
| 29 | 26 - 27 Juli | Bali : Transformational Leadership |
| 30 | 26 - 27 Juli | Budgeting Profit Planning & Cost Control |
| 31 | 26 - 27 Juli | Workload Analysis Implementation With MS. Excel For HR & Non HR |
| 32 | 26 - 27 Juli | Electronic Filing Management System |
| 33 | 30 - 31 Juli | Effective Presentation Skill |
| 34 | 30 - 31 Juli | Productivity & Effective Time Management |
| 35 | 30 - 31 Juli | Personal Development & Generational Diversity In The Workplace |
| 36 | 30 - 31 Juli | Public Relation Management |
Tidak ada komentar:
Posting Komentar