| |||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Elizia (Ms) 0821 2256 4094 / 021- 57932035 | ||||||||||||||||
| |||||||||||||||||
| | ||||||||||||||||
|
| ||||||||||||||||
| | ||||||||||||||||
| |||||||||||||||||
|
JADWAL PUBLIC CLASS JUNI 2018 |
| |||||||||||||||
No. | Tanggal | Jadwal Training | Lokasi |
1 | 6 - 7 Juni | Impresive Public Speaking Skill | Jakarta |
2 | 7 Juni | Powerpoint Do More | Jakarta |
3 | 7 – 8 Juni | Integrated Procurement Management | Jakarta |
4 | 7 - 8 Juni | Best Practice Warehouse Management | Jakarta |
5 | 7 - 8 Juni | Effective General Affair Management | Jakarta |
6 | 7 - 8 juni | The 7 Selling Step : Total Selling Basic | Jakarta |
7 | 11 Juni | Business Process Mapping | Jakarta |
8 | 25-26 juni | Comprehensive Basic Accounting For Executive | Jakarta |
9 | 26-27 juni | Negotiation Power For Purchasing | Jakarta |
10 | 26-27 Juni | Corporate Journalism | Jakarta |
11 | 26-27 Juni | Electronic Filing System Management | Jakarta |
12 | 27-28 juni | Penyusunan Struktur Skala Upah (Compensation & Benefit) | Jakarta |
13 | 27-28 Juni | Technical Report Writing | Jakarta |
14 | 27-28 Juni | Training Need Analysis | Jakarta |
15 | 28-29 Juni | Negotiation Skill For HR Staff | Jakarta |
16 | 28-29 Juni | KPI With Balance Scorecard | Jakarta |
17 | 28-29 Jun | Successfully Managing People " Leadership & Managerial Skills " | Jakarta |
18 | 28-29 Juni | Budgeting Profit Planning & Cost Control | Jakarta |
19 | 28-29 Juni | Payroll System Administration | Jakarta |
NO | TANGGAL | JUDUL TRAINING |
1 | 3 - 4 Juli | Creatice Cashflow & Treasury Management |
2 | 5 - 6 Juli | Successfully Managing People |
3 | 5 - 6 Juli | Advanced Secretary Development Program |
4 | 5 - 6 Juli | Creative Managing Inhouse Magazine Skills |
5 | 5 - 6 Juli | The 7 Selling Step " Total Selling Basic " |
6 | 9 Juli | Psikologi For Non Psikologi |
7 | 9 - 10 Juli | Applied Finance For Non Finance Management |
8 | 9 - 10 Juli | Effective Interpersonal Communication Skill |
9 | 9 - 10 Juli | Business Development & Marketing Strategy |
10 | 9 - 10 Juli | Project Management using Ms. Project Application |
11 | 12 - 13 Juli | Bandung : Procurement Negotiation & Contracting Strategy |
12 | 12 - 13 Juli | bandung : Powerfull Database Analysis & Dashboard Reporting Using Ms. Excel 2007/2010/2013 |
13 | 12 - 13 Juli | Best Practice Warehouse Management |
14 | 12 - 13 Juli | Training For Trainer |
15 | 12 - 13 Juli | Tax Planning & Management |
16 | 12 - 13 Juli | Risk Based Internal Audit |
17 | 16 - 17 Juli | Financial Statement Analysis |
18 | 16 - 17 Juli | Human Resources Management Development Program (HRMDP) |
19 | 17 - 18 Juli | Payroll Administration System |
20 | 17 - 18 Juli | Negotiation Power For Purchasing |
21 | 19 - 20 Juli | Procurement & Purchasing Management |
22 | 19 - 20 Juli | Problem Solving & Decision Making |
23 | 19 - 20 Juli | Training Needs Analysis & Evaluation |
24 | 23 - 24 Juli | Corporate Journalism |
25 | 23 -24 Juli | Enterprise Risk Management |
26 | 23 - 24 Juli | Effective Technical Report Writing |
27 | 24 - 25 Juli | Effective General Affair Management |
28 | 26 - 27 Juli | Bali : Refreshment & Personality Program For Secretary |
29 | 26 - 27 Juli | Bali : Transformational Leadership |
30 | 26 - 27 Juli | Budgeting Profit Planning & Cost Control |
31 | 26 - 27 Juli | Workload Analysis Implementation With MS. Excel For HR & Non HR |
32 | 26 - 27 Juli | Electronic Filing Management System |
33 | 30 - 31 Juli | Effective Presentation Skill |
34 | 30 - 31 Juli | Productivity & Effective Time Management |
35 | 30 - 31 Juli | Personal Development & Generational Diversity In The Workplace |
36 | 30 - 31 Juli | Public Relation Management |
Tidak ada komentar:
Posting Komentar