3in1 Selling Skills | Legal for Non Legal Professional |
· Melihat hambatan sebagai kesempatan untuk meraih keberhasilan dalam bekerja. · Mampu mensinkronkan kebutuhan konsumen dengan produk yang dijual. · Kemampuan menentukan positioning sehingga bisa menjual up selling and cross selling. · Mampu mengenali karakter konsumen sehingga bisa beradaptasi dan berinteraksi dengan baik. · Memiliki kemampuan komunikasi yang baik, dalam bertanya dan mendengar. · Mamapu mengkomunikasikan sebuah produk dengan digital media. · Mampu memahami proses penjual dan mengetahui cara bernegosiasi dengan baik. · Mampu melakukan handling objection dan handling complaint dengan menerapakan EQ ( emotional quotient ). · Mampu mengelola hubungan jangka panjang dengan para konsumen loyal. TOPIK 1. Fighting Spirit and Positive Attitudes of Salesman 2. Strategic Communication and Digital Approach 3. Sales Approach 4. Sales Negotiation 5. Handling Objection 6. Maintains Your Customer 7. Post Sales Follow up and Action Plan
Hubungi kami untuk mendapatkan harga spesial 0878 0355 7476 ask@marksharetraining.co.id |
· Memiliki pengetahuan hukum dan prosedur · Mampu memahami pengertian, kesepakatan perjanjian, perikatan, eksekusi perjanjian. · Memberikan pemahaman tentang Hukum Perseroan terbatas TOPIK
Hubungi kami untuk mendapatkan harga spesial 0878 0355 7476 ask@marksharetraining.co.id |
Logistic & Supply Chain Management | Technical Report Writing |
· memberikan pengertian mendalam tentang supply chain management dan dukungan teknologi informasi dalam operasinya. TOPIK 1. Redefinisi, evolusi dan peran logistik dalam dunia usaha 2. Mengukur performansi sistem manajemen logistik 3. Perencanaan dan manajemen persediaan 4. Supply management 5. Manajemen transportasi dan distribusi 6. Manajemen pergudangan 7. Disain organisasi logistik 8. Logistics and supply chain information system 9. Pengukuran kinerja manajemen logistik dengan balanced scorcards 10. Studi kasus
Hubungi kami untuk mendapatkan harga spesial 0878 0355 7476 ask@marksharetraining.co.id |
1. Mereka akan memahami gaya kolaboratif & konsultatif serta menampilkan kesan yang tepat dengan memilih bahasa yang tidak bias, memilih kata-kata dengan konotasi tepat hingga menggunakan kata ganti & kata sifat yang jelas. 2. Mereka akan memahami teknik menulis dengan ringkas & mudah dipahami dengan konsep SMART, WHAT – SO WHAT – NEXT WHAT serta menghindari jargon. 3. Para peserta akan diperkenalkan, dibimbing dan dilatih untuk menyiapkan & mengumpulkan data pendukung, terutama melalui teknik 5W3HTPO serta Behavior Event Interview. 4. Para peserta akan diperkenalkan, dibimbing dan dilatih untuk menyiapkan observasi sebagai bahan penyusunan laporan, terutama berkaitan dengan penyebab, dampak, kondisi, kriteria & rekomendasi, baik dalam bentuk paragraf, pemetaan, outline maupun tabel. 5. Selain itu, di akhir pelatihan peserta akan memperoleh bimbingan menggunakan aplikasi xmind untuk mewujudkan laporan bergaya kolaboratif & konsultatif. TOPIK 1. Menuliskan laporan dengan gaya kolaboratif & konsultatif 2. Sharing & Studi Kasus 3. Menampilkan Kesan yang Tepat 4. Menulis dengan Ringkas & Mudah Dipahami 5. Menyiapkan & Mengumpulkan Data Pendukung 6. Menyiapkan Observasi sebagai Bahan Penyusunan Laporan 7. Praktek & Evaluasi
Hubungi kami untuk mendapatkan harga spesial 0878 0355 7476 ask@marksharetraining.co.id |
JADWAL JANUARI 2022 | |||
| | | |
| | Online Training | |
NO | TANGGAL | JUDUL TRAINING | PELAKSANAAN |
1 | 3-4 Jan | Communication & Negotiation Skills | Online via ZOOM |
2 | 3-4 Jan | Procurement Negotiation & Contracting Strategy | Online via ZOOM |
3 | 4-5 Jan | Financial Statement Analysis | Online via ZOOM |
4 | 4-5 Jan | Humas & Protokoler | Online via ZOOM |
5 | 5-6 Jan | Conflict & Stress Management | Online via ZOOM |
6 | 6-7 Jan | Corporate Journalism: How to Run Publications for HR and PR Purposes | Online via ZOOM |
7 | 6-7 Jan | Vendor Management & Strategic Sourcing | Online via ZOOM |
8 | 10-11 Jan | Digital Marketing Strategy | Online via ZOOM |
9 | 10-11 Jan | Managing People: Leadership and Managerial Skills | Online via ZOOM |
10 | 11-12 Jan | Improving Business Performance through Value Stream Mapping | Online via ZOOM |
11 | 11-12 Jan | Marketing Intelligence | Online via ZOOM |
12 | 12-13 Jan | Logistic & Supply Chain Management | Online via ZOOM |
13 | 12-13 Jan | Business Plan & Budgeting | Online via ZOOM |
14 | 13-14 Jan | Legal for Non Legal Professional | Online via ZOOM |
15 | 13-14 Jan | Technical Report Writing | Online via ZOOM |
16 | 17-18 Jan | HR for Non HR Management | Online via ZOOM |
17 | 17-18 Jan | Managing Office & Filing System | Online via ZOOM |
18 | 18-19 Jan | Basic Accounting | Online via ZOOM |
19 | 18-19 Jan | Conflict & Stress Management | Online via ZOOM |
20 | 19-20 Jan | Powerful Database Analysis & Dashboard Reporting With Excel | Online via ZOOM |
21 | 19-20 Jan | Customer Service Excellence | Online via ZOOM |
22 | 20-21 Jan | General Affairs : Development Program | Online via ZOOM |
23 | 20-21 Jan | Leadership Effectiveness & Development | Online via ZOOM |
24 | 24-25 Jan | Advanced Secretary Development Program | Online via ZOOM |
25 | 24-25 Jan | Leadership for Sales Manager | Online via ZOOM |
26 | 26-27 Jan | Metode Penyusunan Spesifikasi dan Harga Perkiraan Sendiri (HPS/Owner Estimate) | Online via ZOOM |
27 | 26-27 Jan | Training for Trainer | Online via ZOOM |
28 | 27-28 Jan | Business Development & Marketing Strategy | Online via ZOOM |
29 | 27-28 Jan | Service Excellence: Upgrade Your Service! | Online via ZOOM |
30 | 27-28 Jan | Cashflow & Treasury Management | Online via ZOOM |
Offline Training | |||
NO | TANGGAL | JUDUL TRAINING | LOKASI |
1 | 4-5 Jan | Effective Presentation Skills | Jakarta |
2 | 5-6 Jan | Corporate Secretary | Jakarta |
3 | 5-6 Jan | New Product Development (NPD) | Jakarta |
4 | 10-11 Jan | The 7 Selling Steps for Sales People | Jakarta |
5 | 11-12 Jan | Managing Account Payable & Account Receivable | Jakarta |
6 | 12-13 Jan | Project Management using Ms Project Application | Jakarta |
7 | 13-14 Jan | Powerful Presentation & Communication Skill | Jakarta |
8 | 17-18 Jan | Progress to Successful Supervisors | Jakarta |
9 | 18-19 Jan | Delegating & Empowering | Jakarta |
10 | 20-21 Jan | General Affairs : Development Program | Jakarta |
11 | 24-25 Jan | Behavioral Event Interview | Jakarta |
12 | 25-26 Jan | Logistics and Supply Chain Management | Jakarta |
13 | 26-27 Jan | E-filing System & Document Management | Jakarta |
14 | 27-28 Jan | Training Needs Analysis | Jakarta |
15 | 27-28 Jan | Compensation & Benefit System | Jakarta |
JADWAL FEBRUARI 2022 | |||
| | ||
Online Training | |||
NO | TANGGAL | JUDUL TRAINING | PELAKSANAAN |
1 | 2-3 Feb | Agile & Creative Thinking for Leader in Hybrid World | Online via ZOOM |
2 | 2-3 Feb | Account Receivable & Collection Management | Online via ZOOM |
3 | 3-4 Feb | Training Persiapan Pensiun | Online via ZOOM |
4 | 3-4 Feb | Knowledge Management | Online via ZOOM |
5 | 7-8 Feb | Public Relation Management | Online via ZOOM |
6 | 7-8 Feb | E-Filing System & Document Management | Online via ZOOM |
7 | 8-9 Feb | Increasing Employee Engagement | Online via ZOOM |
8 | 8-9 Feb | Online Facilitation | Online via ZOOM |
9 | 8-9 Feb | Negotiation Skill & Lobbying | Online via ZOOM |
10 | 9-10 Feb | Cashflow & Treasury Management | Online via ZOOM |
11 | 9-10 Feb | Export Import Procedure | Online via ZOOM |
12 | 10-11 Feb | Conflict and Stress Management | Online via ZOOM |
13 | 10-11 Feb | Public Speaking & Presentation skills | Online via ZOOM |
14 | 14-15 Feb | Strategic Sourcing and Vendor Management | Online via ZOOM |
15 | 14-15 Feb | Total Quality Management (TQM) | Online via ZOOM |
16 | 15-16 Feb | Personal Development & General Diversity in the Workplace | Online via ZOOM |
17 | 16-17 Feb | Financial Crisis Modeling | Online via ZOOM |
18 | 16-17 Feb | Analytical Creative Thinking | Online via ZOOM |
19 | 17 Feb | Leading Team Effectively Using DISC | Online via ZOOM |
20 | 17-18 Feb | Corporate Secretary Menghadapi Bisnis Global | Online via ZOOM |
21 | 17-18 Feb | Warehouse Management | Online via ZOOM |
22 | 21-22 Feb | Basic Marketing & Customer Relationship Management | Online via ZOOM |
23 | 21-22 Feb | Autonomous Maintenance | Online via ZOOM |
24 | 22-23 Feb | Training For Trainer | Online via ZOOM |
25 | 22-23 Feb | CSR Communication Management | Online via ZOOM |
26 | 23-24 Feb | Customer Interaction & Customer Satisfaction | Online via ZOOM |
27 | 23-24 Feb | Corporate Event Management | Online via ZOOM |
28 | 24-25 Feb | Effective Supervisory Skill Management | Online via ZOOM |
29 | 24-25 Feb | Industrial Relation | Online via ZOOM |
30 | 24-25 Feb | Digital Agility Leadership | Online via ZOOM |
Offline Training | |||
NO | TANGGAL | JUDUL TRAINING | LOKASI |
1 | 2-3 Feb | Presentation Skills | Jakarta |
2 | 3-4 Feb | Cost Control & Budgeting Profit Planning | Jakarta |
3 | 7-8 Feb | Total Quality Management | Jakarta |
4 | 9-10 Feb | Integrated Procurement Management | Jakarta |
5 | 10-11 Feb | Negotiation Power For Purchasing | Jakarta |
6 | 10-11 Feb | Production Planning & Inventory Control (PPIC) | Jakarta |
7 | 14-15 Feb | Pelatihan Jurnalistik untuk Website Perusahaan | Jakarta |
8 | 17-18 Feb | Vendor Management & Strategic Sourcing | Jakarta |
9 | 21-22 Feb | HR for Non HR | Jakarta |
10 | 22-23 Feb | Tax Planning & Management | Jakarta |
11 | 22-23 Feb | Persuasive Skill | Jakarta |
12 | 23-24 Feb | Effective Supervisory Skill Management | Jakarta |
13 | 23-24 Feb | Human Resources Management | Jakarta |
14 | 24-25 Feb | Inventory Planning & Stock Control | Jakarta |
15 | 24-25 Feb | Advance Selling Skill | Jakarta |
Tidak ada komentar:
Posting Komentar