MARKSHARE TRAINING
Call Us : 021 - 5793 2035 / 085890260140
NO | TANGGAL | JUDUL TRAINING | |
1 | 2 - 3 Maret 2016 | Finansial Statement Analyst ( FSA ) | |
2 | 3 - 4 Maret 2016 | Finance for Non Finance Executive | |
3 | 3 - 4 Maret 2016 | Problem solving & Decision making | |
4 | 7 - 8 Maret 2016 | Effektive Communication & Interpersonal skill | |
5 | 10 - 11 Maret 2016 | The Getting paid : Professional Debt Collection | |
6 | 10 - 11 Maret 2016 | Hubungan Indutrial | |
7 | 10 - 11 Maret 2016 | handling Complaint Difficult People | |
8 | 15 - 16 maret 2016 | Project Cost estimation | |
9 | 16 - 17 maret 2016 | Kehumasan & Protokoler | |
10 | 16 - 17 maret 2016 | Strategic Procurement management | |
11 | 17 - 18 maret 2016 | Bandung : Human Resources management ( HRM ) | |
12 | 17 - 18 maret 2016 | bandung : Effektif Warehouse management | |
13 | 17 - 18 maret 2016 | Surabaya ; Training Needs Analyst ( TNA ) | |
14 | 17 -18 Maret 2016 | Surabaya : Advanced Selling skill for Maximum Profit | |
15 | 17 - 18 maret 2016 | The 7 Selling skill for sales people | |
16 | 17 - 18 maret 2016 | Integrated Presentation skill | |
17 | 22 maret 2016 | Customer Service Excellence | |
18 | 22 - 23 maret 2016 | Extraordinary Journalism for Corporate Website | |
19 | 22 - 23 maret 2016 | Tata kelola kantor : Managing Office & Filing system | |
20 | 23 - 24 maret 2016 | Bali : business Plan & Budgeting cost control | |
21 | 23 - 24 maret 2016 | Bali : Effektif Leadership Skill | |
22 | 23 - 24 maret 2016 | Bali : Effektif Negotiation & Lobbying skill | |
23 | 23 - 24 maret 2016 | Contrac management & tender in procurement | |
24 | 23 - 24 maret 2016 | Effektif Time management | |
25 | 23 - 24 maret 2016 | Credit Analyst & Control management | |
26 | 29 - 30 maret 2016 | Tehnik KPI with Balancescoredcard | |
27 | 29 - 30 maret 2016 | Workload Analyst | |
28 | 30 - 31 maret 2016 | Competitive marketing Strategy | |
29 | 30 Maret 2016 | Business Process Mapping | |
For More Info & Registration Call Us : | |||
021 – 5793 2035 / 0858 9026 0140 ( SARI ) | |||
d.sari131282@gmail.com / sari@marksharetraining.co.id | |
FINANCE MANAGEMENT FORNON-FINANCE EXECUTIVESHotel Oria Jakarta , 3 – 4 Maret 2016POKOK BAHASAN 1. KERANGKA MANAJEMEN KEUANGAN DAN AKUNTANSI · Cakupan Manajemen Keuangan · Cakupan Manajemen Akuntansi · Arus Keuangan sebagai urat nadi perusahaan · Karakteristik Pendapatan & Biaya, Penerimaan & Pengeluaran, Investasi & Biaya Operasional 2. LAPORAN KEUANGAN · Laporan Keuangan sebagai end result seluruh kegiatan perusahaan; · Pendapat Akuntan Publik pada Laporan Keuangan dan Dampaknya; · Laporan Laba Rugi sebagai Prestasi Keuangan Perusahaan; · Makna berbagai Komponen dalam Laporan Laba Rugi (Prestasi Keuangan) dan dalam Neraca (Posisi Keuangan) 3. MANAJEMEN MODAL KERJA · Modal Kerja sebagai alat Perencanaan Likuiditas & Profitabilitas · Kegiatan Operasional sebagai unsur Penentu Kebutuhan Modal Kerja · Keterlibatan seluruh Manajer dalam penentuan Modal Kerja 4. EVALUASI KINERJA PERUSAHAAN · Laporan Keuangan sebagai Indikator Posisi, Prestasi, dan Pertumbuhan Perusahaan · Sistematika Analisa dengan Berbagai Tolok Ukur Keuangan · Cakupan, Cara Menilai Kinerja, Manfaat dan Kendala Analisa Konvensional 5. ANALISA KELAYAKAN INVESTASI · Pola pikir strategis (jangka panjang) dalam pertimbangan investasi · Alternatif Investasi: Beli, Bangun, Sewa, Replacement, dll. · Proyeksi Cashflow dan Penerapan Time Value of Money · Sistematika Analisa Penilaian Kelayakan v Financial Environment v Risk in Business environment v Understanding Financial statement v Balance Sheet v Cash Flow v Financial Statement Analysis v Perencanaan dan anggaran keuangan v Basic Project Valuation v Discounted Cash Flow v Average rate of return Investasi : Full Fare : Rp. 4.000.000,-/Peserta Group ( 3 orang ) : Rp. 3.500.000/peserta Early Bird ( pendaftaran sebelum tanggal 20 Februari 2016 ) : Rp. 3.750.000/Peserta |
MARKSHARE Training |
Tidak ada komentar:
Posting Komentar