MARKSHARE TRAINING PEOPLE DEVELOPMENT
|
Untuk pendaftaran atau informasi lebih lengkap, silahkan hubungi :
Sdri. SARI
Telp. 021.5793 2035 / 0858 9026 0140
E-mail : sari@marksharetraining.co.id / d.sari131282@gmail.com
If you no longer wish to receive message from us, click here to unsubscribe
EFFECTIVE COMMUNICATION & INTERPERSONAL SKILL Hotel Oria Jakarta , 20 – 21 Oktober 2016
TOPIK PEMBAHASAN 1. The Power of Interpersonal Skills at Work • What are Interpersonal Skills • The Importance of Effective Communication • Typical Communication Challenges • Effects of Poor Communication • Barriers to Effective Communication • Group Activity 2. Successful Interpersonal Skills • Using the Right Words o What You Say vs How it is Interpreted o What are the Words to Avoid? o Choosing Positive Words • Body Language o Eye Contact o Greeting the Customers o Standing and Sitting Postures o Walking Confidently o Facial Expressions and Gestures 3. Enhancing Your Emotional Quotient • Developing Self Awareness • Managing Emotions • Improving Motivation • Improving Empathy • Improving Social Skills 4. Building Relationships at Work • Building Rapport and Maintaining Relationships • Personality Profiling • Understanding the Different Personality Traits • How to Handle Different Personalities 5. Influential Communication Dynamics • The 5-Step Process for Influencing Skills • Sharpening Your Influencing Skills • The Four Patterns of Influence • Influencing Different Personality Types 6. Managing Difficult People • Types of Difficult People • Handling Difficult People Professionally • Handling Conflict Tactfully
|
|
Investasi Full Fare : Rp. 4.500.000,-/Peserta Group ( 3 orang ) : Rp. 4.000.000/peserta |
|
NO | TANGGAL | JUDUL TRAINING | KET | |
| ||||
| ||||
1 | 20 - 21 Sept | Professional Debt Collection : The Getting Paid | almost running | |
2 | 21-Sep | Telemarketing Skill | confirm running | |
3 | 22 - 23 Sept | Extraordinary Journalism Corporate Website | almost running | |
4 | 22 - 23 Sept | Bandung : Total Quality Management ( TQM ) | almost running | |
5 | 26 - 27 Sept | Esthablishing Service Excellence | almost running | |
6 | 27 - 28 Sept | Handling Complaint & Difficult customer | confirm running | |
7 | 28 - 29 sept | Managing Office & Filing System | almost running | |
8 | 29 - 30 sept | Financial Control Management | almost running | |
9 | 29 - 30 Sept | Payroll Adm System Implementation with excel 2007 / 2010 | almost running | |
10 | 29 - 30 Sept | BALI :Supervisory Skill : Be Great Supervisor | almost running | |
11 | 29 - 30 sept | Strategic Vendor & Sourcing Management | confirm running | |
NO | TANGGAL | JUDUL TRAINING | Keterangan | |
1 | 4 - 5 Okt | Strategi penerapan Compliance & risk management sektor keuangan non Bank | almost running | |
2 | 4- 5 Okt | Basic Accounting | almost running | |
3 | 6 - 7 Okt | Maintenance of Building | confirm running | |
4 | 7 Okt | Powerpoint Do More | confirm running | |
5 | 10 - 11 Okt | Financial Statement Analyst ( FSA ) | almost running | |
6 | 11 - 12 Okt | Corporate Journalism | confirm running | |
7 | 13 - 14 Okt | Advanced Selling skill for Maximum profit | almost running | |
8 | 13 - 14 Okt | Best practice Warehouse Management | confirm running | |
9 | 17 Okt | Business Process Mapping | almost running | |
10 | 17 - 18 Okt | General Affairs Development Program ( GA ) | almost running | |
11 | 18 - 19 Okt | Finance for Finance Executive ( FINON ) | almost running | |
12 | 20 - 21 Okt | Profesional Secretary development Program | almost running | |
13 | 25 - 26 Okt | Technical Report Writing ( TRW ) | almost running | |
14 | 25 - 26 Okt | negotiation for Purchasing | confirm running | |
15 | 26 - 27 Okt | new product Development ( NPD ) | almost running | |
16 | 27 - 28 Okt | Contract & tender management in Procurement | almost running | |
Luar Kota |
| |||
1 | 6 - 7 Okt | Surabaya : Risk Based Internal Audit | confirm running | |
2 | 6 - 7 Okt | BALI : Training For Trainers ( TFT ) | almost running | |
3 | 6 - 7 Okt | Bandung : Effektif Time Management | almost running | |
4 | 20 - 21 Okt | Surabaya : Risk Management berbasis ISO 31000 | almost running | |
5 | 20 - 21 Okt | Bandung :Total Quality Management ( TQM ) | almost running | |
6 | 20 - 21 Okt | Batam : Supervisory Skill | almost running | |
7 | 20 - 21 Okt | Bandung : Procurement & Supply chain managament | almost running | |
8 | 27 - 28 Okt | BALI : Leadership & managerial Skill | almost running | |
9 | 27 - 28 Okt | BALI : Talent management | almost running | |
10 | 27 - 28 Okt | BALI : Training Needs Analyst ( TNA ) | almost running | |
11 | 27 - 28 Okt | Surabaya : Presentation & negotiation Skill | almost running | |
12 | 27 - 28 Okt | Surabaya : problem Solving & Decision Making | almost running | |
For More Info & Registration Call Us : 021 – 5793 2035 / 0858 9026 0140 ( SARI ) d.sari131282@gmail.com / sari@marksharetraining.co.id | ||||
Tidak ada komentar:
Posting Komentar