MARKSHARE Training
021.57932035 ; 0858 9026 0140
Hadiri & Ikuti
2 Days Training Program
Corporate Journalism
How to run publication for PR & HR purposes
Oleh: Her Suharyanto
Hotel Menara Peninsula, Jakarta , 25 - 26 September 2014
Corporate Journalism (jurnalisme perusahaan) –disebut juga Brand Journalism–
dapat diartikan sebagai aktivitas atau aplikasi jurnalistik di sebuah perusahaan
untuk komunikasi pemasaran –promosi dan penjualan produk– serta publikasi aktivitas perusahaan kepada publik.
Corporate journalism merupakan strategi baru dalam bidang pemasaran sekaligus kehumasan (public relation).
Dengan corporate journalism, sebuah perusahaan tidak hanya memasang iklan atau spanduk untuk
berkomunikasi dengan klien atau konsumennya, tapi juga memproduksi sekaligus menyebarkan sendiri berita,
artikel, atau feature tentang produk dan aktivitasnya kepada publik melalui media yang mereka miliki.
Materi Pelatihan
· Sesi 1: Jurnalistik, Media Korporasi & Practical PR
o Media korporasi dan internal relations
o Media korporasi dan external relations
o Media online dan karakteristiknya
o Media cetak dan karakteristiknya
o Jenis tulisan untuk media online
o Jenis tulisan untuk media cetak
· Sesi 2: Kriteria Materi & Manajemen Media.
o Tujuh kriteria memilih bahan baku media
o Proses kerja jurnalistik
o Manajemen media
· Sesi 3: Menulis Straight News.
o Komponen straight news
o Bangun dasar straight news
§ Extreme straight news
§ Narrative straight news
· Sesi 4: Menulis News Feature (1).
o Bahan baku narrative news
o Ciri dan karakteristik narrative news
o Komponen penting narrative news
§ Narasi
§ Deskripsi
§ Adegan
· Sesi 5: Menulis News Feature (2).
o Bangun / Bentuk dasar
o Memikat pembaca dengan judul
o Memikat pembaca dengan lead
· Sesi 6: Menulis Artikel (knowledge-sharing).
o Menulis berbasis pengetahuan
o Jenis-jenis pengetahuan
§ Fokus 1: why
§ Fokus 2: how.
· Sesi 7: Menulis Opini dan Refleksi.
o Bahan baku, bagaimana memilih
o Menentukan opini, sikap
o Bangun dasar
o Variasi model penulisan
· Sesi 8: Fotografi Jurnalistik
o Dasar umum fotografi
o Fotografi jurnalistik VS Salon
o Komponen dalam objek foto
o Frame dan coverage
Sikap dasar fotografer jurnalistik
|
TRAINING FEE :
Rp 3.750.000,-/person Full fare
Get Efficient For InHouse Training
Untuk Permintaan InHouse Training dalam topik diatas ataupun lainnya,silahkan menghubungi kami :
D.Sari Effendi
markshare training
gedung STC Senayan lantai 4 no 1055 - 1056
P : (021) 5793 2035
F : (021) 5793 1773
M : 0858 9026 0140
| ||||||
| Topik Training | Keterangan | ||||
4 - 5 September 2014 | Mastering Excel 2010 | Confirm Running | ||||
9-10 September 2014 | Penyusunan/Pembuatan Peraturan PP/PKB Perusahaan | Almost Running | ||||
9 - 10 September 2014 | HR Audit | Confirm Running | ||||
10 - 11 September 2014 | Negotiation Power For Purchasing | Confirm Running | ||||
10 - 11 September 2014 | Supply Chain Management | Almost Running | ||||
10-11 September 2014 | Training For Trainers | Confirm Running | ||||
10 - 11 September 2014 | Strategic Vendor Management | Almost Running | ||||
11-12 September 2014 | BANDUNG : Handling Complaint & Difficult people | Almost Running | ||||
11 September 2014 | SOP Lifecycle | Almost Running | ||||
11 - 12 September 2014 | Interpersonality Excellence | Almost Running | ||||
11 -12 September 2014 | Budgeting & Cost Control | Almost Running | ||||
16 - 17 September 2014 | HR Management | Almost Running | ||||
16 - 17 September 2014 | PKWT dan Outsourcing | Almost Running | ||||
16 - 17 September 2014 | Effective Report Writing Technique | Almost Running | ||||
16 - 17 September 2014 | Professional General Affairs | Confirm Running | ||||
17 - 18 September 2014 | KPI with Balancedscoredcard | Almost Running | ||||
17 - 18 September 2014 | Powerfull Database Analyst & Dashboard Reporting with excel | Confirm Running | ||||
18 - 19 September 2014 | Finance for non Finance Executive | Almost Running | ||||
18 - 19 September 2014 | Workload Analyst | Almost Running | ||||
18 - 19 September 2014 | HR For Non HR | Almost Running | ||||
18 - 19 September 2014 | Sales & Marketing : 7 Langkah menjual untuk Sales People | Confirm Running | ||||
19-Sep-14 | Powerpoint Do More | Almost Running | ||||
22 - 23 September 2014 | Tax Planning Management | Almost Running | ||||
23 - 24 September 2014 | Proffesional Debt Collection | Almost Running | ||||
23 - 24 September 2014 | Strategic procurement management | Almost Running | ||||
24 - 25 September 2014 | Greatology : The Way of Great Making People | Almost Running | ||||
25 - 26 September 2014 | BALI : Negotiation & Lobbying Skill | Almost Running | ||||
25 - 26 September 2014 | BALI : To Be A Super Secretary | Almost Running | ||||
25 - 26 September 2014 | BALI : Leadership Skill | Almost Running | ||||
25 - 26 September 2014 | Corporate Journalism | Almost Running | ||||
29 - 30 September 2014 | Strategic Business Plan & Budgeting Control | Almost Running | ||||
30 September - 1 Oktober 2014 | Manufacturing Planning & Control :Menyeimbangkan Demand Market & Supply ( Produksi,material,logistic) perusahaan | Almost Running | ||||
1 - 2 Oktober 2014 | Credit Analysis | Almost Running | ||||
2 - 3 Oktober 2014 | SOP Lifecycle | Almost Running | ||||
7 - 8 Oktober 2014 | Supervisory Skill | Almost Running | ||||
8 - 9 Oktober 2014 | Implementation E-Filling with RMS & EFS Method | Almost Running | ||||
9 - 10 Oktober 2014 | Advanced Selling Skill For Maximum Profit | Almost Running | ||||
9 - 10 Oktober 2014 | Finansial Statement Analyst | Almost Running | ||||
9 - 10 Oktober 2014 | Bandung : Negotiation For Purchasing | Almost Running | ||||
14 - 15 Oktober 2014 | Becoming Highly Motivated People | Almost Running | ||||
14 - 15 Oktober 2014 | Handling Complaint & Difficult Customer | Almost Running | ||||
14 Oktober 2014 | Powerpoint Do More | Almost Running | ||||
14 - 15 Oktober 2014 | Problem Solving And Decision Making | Almost Running | ||||
15 - 16 Oktober 2014 | Finance for non Finance Executive | Almost Running | ||||
15 Oktober 2104 | BSC Step By Step | Almost Running | ||||
16 - 17 Oktober 2014 | Recruitment & Selection System | Almost Running | ||||
16 - 17 Oktober2014 | Procurement Management | Almost Running | ||||
20 - 21 Oktober 2014 | Effective Public Relation | Almost Running | ||||
21 - 22 Oktober 2014 | Human Resource Management ( HRM ) | Almost Running | ||||
22 - 23 Oktober 2014 | Strategic vendor Management | Almost Running | ||||
22 - 23 Oktober 2014 | Executive Corporate law | Almost Running | ||||
23 - 24 Oktober 2014 | New Product Development ( NPD ) | Almost Running | ||||
23 - 24 Oktober 2014 | IT Governance | Almost Running | ||||
23 -2 4 Oktober 2014 | Basic Accounting | Almost Running | ||||
27 - 28 Oktober 2014 | Powerfull Database Analyst & Dashboard Reporting with excel | Almost Running | ||||
28 - 29 Oktober 2014 | Managing Office, 5S & Filing System | Almost Running | ||||
28 - 29 Oktober 2014 | Customer Interaction & Telephon Courtesy | Almost Running | ||||
29 - 30 Oktober 2014 | IT Project Management | Almost Running | ||||
30 - 31 Oktober 2014 | Bandung : To Be A Secretary | Almost Running | ||||
30 - 31 Oktober 2014 | Bandung : Workload Analyst | Almost Running |
Tidak ada komentar:
Posting Komentar