NO | TANGGAL | JUDUL TRAINING |
1 | 2 - 3 Maret 2016 | Finansial Statement Analyst ( FSA ) |
2 | 3 - 4 Maret 2016 | Problem solving & Decision making |
3 | 7 - 8 Maret 2016 | Effektive Communication & Interpersonal skill |
4 | 10 - 11 Maret 2016 | The Getting paid : Professional Debt Collection |
5 | 10 - 11 Maret 2016 | Hubungan Industrial |
6 | 10 - 11 Maret 2016 | Finance for Non Finance Executive |
7 | 10 - 11 Maret 2016 | Handling Complaint Difficult People |
8 | 15 - 16 maret 2016 | Project Cost estimation |
9 | 16 - 17 maret 2016 | Kehumasan & Protokoler |
10 | 16 - 17 maret 2016 | Complaince & Risk Management |
11 | 16 - 17 maret 2016 | New Product Development ( NPD ) |
12 | 16 - 17 maret 2016 | Strategic Procurement management |
13 | 17 - 18 maret 2016 | Bandung : Human Resources management ( HRM ) |
14 | 17 - 18 maret 2016 | bandung : Effektif Warehouse management |
15 | 17 - 18 maret 2016 | Surabaya ; Training Needs Analyst ( TNA ) |
16 | 17 -18 Maret 2016 | Surabaya : Advanced Selling skill for Maximum Profit |
17 | 17 - 18 maret 2016 | The 7 Selling skill for sales people |
18 | 17 - 18 maret 2016 | Integrated Presentation skill |
19 | 22 maret 2016 | Customer Service Excellence |
20 | 22 - 23 maret 2016 | Extraordinary Journalism for Corporate Website |
21 | 22 - 23 maret 2016 | Tata kelola kantor : Managing Office & Filing system |
22 | 23 - 24 maret 2016 | Bali : business Plan & Budgeting cost control |
23 | 23 - 24 maret 2016 | Bali : Effektif Leadership Skill |
24 | 23 - 24 maret 2016 | Bali : Effektif Negotiation & Lobbying skill |
25 | 23 - 24 maret 2016 | Contrac management & tender in procurement |
26 | 23 - 24 maret 2016 | Effektif Time management |
27 | 23 - 24 maret 2016 | Credit Analyst & Control management |
28 | 29 - 30 maret 2016 | Tehnik KPI with Balancescoredcard |
29 | 29 - 30 maret 2016 | Workload Analyst |
30 | 30 - 31 maret 2016 | Competitive marketing Strategy |
31 | 30 Maret 2016 | Business Process Mapping |
32 | 30 - 31 maret 2016 | Advanced Secretary Development Program |
For More Info & Registration Call Us : | ||
021 – 5793 2035 / 0858 9026 0140 ( SARI ) | ||
d.sari131282@gmail.com / sari@marksharetraining.co.id |
MARKSHARE TRAINING d.sari131282@gmail.com/ sari@marksharetraining.co.id if you wanna see our other following schedule, please click here | |
The 7 Selling Step for Sales People Hotel Oria Jakarta , 17 – 18 Maret 2016
| Competitive Marketing Strategy Hotel Oria Jakarta , 30 – 31 Maret 2016 |
A. Bagaimana Membangun Self Confidence
B. Bangga sebagai seorang Sales Force
C. Research, Analysis dan Planning Skills
D. Opening, Listening dan Questioning Skills
E. Presentation dan Handling Objection Skills
F. Closing Skills
G. Follow Up Skills
Metodologi:
Investasi : Full Fare : Rp. 4.000.000,-/Peserta Group ( 3 orang ) : Rp. 3.500.000/peserta | MATERI 1. Introduction to Marketing Strategy · Key traits of Successful Brands Long-Term · Strategic business planning process · Critical planning steps & the overall process · Consumer Insight Process 2. Marketing Strategy Analysis · Elements of a Business Analysis · Completing a Strategic SWOT analysis · Building the overall business strategy · Core company competencies 3. Marketing Strategy Plan · Identifying key brand growth drivers · Developing sound annual objectives, strategies, and tactical plans · Functional objectives & strategies: focusing the overall marketing strategy · Developing the activities plan, determining budgets and setting controls · Creating your company marketing strategy OUTPUT · Memahami pentingnya strategi pemasaran dalam persaingan yang kompetitif · Mampu melakukan analisis lingkungan internal dan eksternal · Mampu melakukan analisis SWOT · Mampu menyusun strategi pemasaran jangka pendek dan jangka panjang
Investasi : Full Fare : Rp. 4.000.000,-/Peserta Group ( 3 orang ) : Rp. 3.500.000/peserta |
Tidak ada komentar:
Posting Komentar