| ||||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Sonia 0813 1927 4607 / 021 – 5793 2035 | |||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
| |||||||||||||||||
| | |||||||||||||||||
| ||||||||||||||||||
|
JADWAL TRAINING JAN – FEB 2019 |
| ||||||||||||||||
TANGGAL | JUDUL TRAINING | LOKASI | |
1 | 8 - 9 Januari | Effective Interpersonal Communication | Jakarta |
2 | 8 - 9 Januari | Financial Statement Analysis | Jakarta |
3 | 8 - 9 Januari | Public Speaking & Presentation Skills | Jakarta |
4 | 8 - 9 Januari | Applied Marketing Research Using Ms. Excel | Jakarta |
5 | 10 - 11 Januari | Metode Penyusunan Spesifikasi & HPS | Jakarta |
6 | 10 - 11 Januari | Business Plan & Budgeting | Jakarta |
7 | 10 - 11 Januari | Effective Supervisory Skills | Jakarta |
8 | 10 - 11 Januari | Effective Negotiation & Lobbying Skills | Jakarta |
9 | 14 - 15 Januari | Effective General Affair Management | Jakarta |
10 | 14 - 15 Januari | Finance For Non Finance (almost running) | Jakarta |
11 | 14 - 15 Januari | Training Needs Analysis | Jakarta |
12 | 14 - 15 Januari | Logical & Creative Problem Solving | Jakarta |
13 | 14 - 15 Januari | Productivity & Effective Time Management | Jakarta |
14 | 16 - 17 Januari | Key Account Management (almost running) | Jakarta |
15 | 16 - 17 Januari | Strategic & Operational Procurement | Jakarta |
16 | 16 - 17 Januari | Best Practice Warehouse | Jakarta |
17 | 17 - 18 Januari | Comprehensive Basic Accounting for Executive | Jakarta |
18 | 17 - 18 Januari | Public Relation Management (almost running) | Jakarta |
19 | 17 - 18 Januari | Integrated Presentation Skill | Jakarta |
20 | 17 - 18 Januari | General Affair Management with Filling System | Jakarta |
21 | 21 - 22 Januari | Behavioral Event Interview | Jakarta |
22 | 21 - 22 Januari | Business Development & Marketing Strategy (almost running) | Jakarta |
23 | 22 - 23 Januari | Penyusunan Struktur Skala Upah (Compensation & Benefit) | Jakarta |
24 | 22 - 23 Januari | Compliance & Risk Management | Jakarta |
25 | 23 - 24 Januari | Negotiation Power For Purchasing (almost running) | Jakarta |
26 | 23 - 24 Januari | Advanced Secretary Development Program | Jakarta |
27 | 24 - 25 Januari | New Product Development | Jakarta |
28 | 28 - 29 Januari | Human Resources Management | Jakarta |
29 | 28 - 29 Januari | Effective Office Management & Filing System | Jakarta |
30 | 28 - 29 Januari | Customer Service Excellence | Jakarta |
31 | 29 - 30 Januari | Upgrade Your Service 'An Essential of Service Excellent Program' | Jakarta |
32 | 29 - 30 Januari | Technical Report Writing | Jakarta |
33 | 30 - 31 Januari | Managing Account Receivable & Account Payable Management | Jakarta |
34 | 30 - 31 Januari | Managing Smart Project With Ms. Project Application | Jakarta |
35 | 30 - 31 Januari | Total Selling Training | Jakarta |
36 | 30 - 31 Januari | Leadership Program For Supervisor & Manager | Jakarta |
NO | TANGGAL | JUDUL TRAINING | LOKASI |
1 | 05 - 06 Februari | Financial Statement Analysis | Jakarta |
2 | 05 - 06 Februari | Effective Communication & Interpersonal Skill | Jakarta |
3 | 6 - 7 Februari | Effective Negotiation & Lobbying Skill | Jakarta |
4 | 7 Februari | Powerpoint Do More | Jakarta |
5 | 7 - 8 Februari | KPI With Balance Scorecard | Jakarta |
6 | 7 - 8 Februari | Applied Finance for Non Finance Executive | Jakarta |
7 | 07 - 08 Februari | Negotiation Skill For HR Staff | Jakarta |
8 | 11 - 12 Februari | HR For Non HR | Jakarta |
9 | 11 - 12 Februari | Powerfull Database Analysis & Dashboard Reporting Using Ms. Excel 2010 | Jakarta |
10 | 11 - 12 Februari | Operational & Strategic Procurement | Jakarta |
11 | 11 - 12 Februari | Effective General Affair Management | Jakarta |
12 | 13 - 14 Februari | Impressive Public Speaking Skill | Jakarta |
13 | 13 - 14 Februari | Star Trainer / Training For Trainers | Jakarta |
14 | 13 - 14 Februari | Secretary Development Program | Jakarta |
15 | 13 - 14 Februari | Business Process Mapping | Jakarta |
16 | 14 - 15 Februari | PPIC Training Program | Jakarta |
17 | 14 - 15 Februari | Corporate Journalism 'How To Run Publication For PR & HR Purposes' | Jakarta |
18 | 18 - 19 Februari | Key Account Management | Jakarta |
19 | 18 - 19 Februari | Effective Sparepart Management | Jakarta |
20 | 19 - 20 Februari | Applied Finance for Non Finance Executive | Jakarta |
21 | 19 - 20 Februari | Negotiation Power For Purchasing | Jakarta |
22 | 20 - 21 Februari | Compliance & Risk Management | Jakarta |
23 | 21 - 22 Februari | The Art of getting Paid 'Collection & Control Management' | Jakarta |
24 | 21 - 22 Februari | Financial Modelling Training | Jakarta |
25 | 21 - 22 Februari | Creative Cashflow & Treasury Management | Jakarta |
26 | 21 - 22 Februari | Penyusunan Struktur Skala Upah (Compensation & Benefit) | Jakarta |
27 | 25 - 26 Februari | Behavioral Event Interview | Jakarta |
28 | 25 - 26 Februari | Leadership Program For Supervisor & Manager | Jakarta |
29 | 25 - 26 Februari | Kiat Menyusun SOP Menggunakan KPI | Jakarta |
30 | 26 - 27 Februari | Successfully Managing People " Leadership & Managerial Skills " | Jakarta |
31 | 26 - 27 Februari | Budgeting Profit Planning & Cost Control | Jakarta |
32 | 27 - 28 Februari | Contract Tender In Procurement | Jakarta |
33 | 27 - 28 Februari | The 7 Selling Step 'Total Selling Basic' | Jakarta |
34 | 27 - 28 Februari | Customer Relation Management | Jakarta |
Tidak ada komentar:
Posting Komentar