MARKSHARE TRAINING | ||
Building High Performance Team for Supervisors Kamis – Jumat , 3 – 4 Desember 2015 | ||
| Building High Performance Team for Supervisors merupakan pelatihan yang wajib diikuti para Supervisor untuk membangun kerjasama tim dalam kelompok kerja yang dibentuk berdasarkan struktur organisasi. Homogenitas atau heterogenitas dalam karakteristik tim akan menjadi problema menarik dalam mencapai suatu tujuan yang sama yang ditentukan oleh tim sejalan dengan tujuan organisasi. | |
MATERI · What is a high performance team? · The stages of high performance team · The different roles and responsibilities within high performance team · Identify effective communication in a high performance team · Identify effective high performance team behavior · Systematic work of high performance team · How to lead a high performance team · Why teams fail and learn to avoid these mistakes · Case Simulation
OUTPUT
| ||
if you wanna see our other following schedule, please click here |
JADWAL PUBLIC TRAINING DESEMBER 2016 | ||
|
|
|
NO | TANGGAL | TOPIK TRAINING |
1 | 1 - 2 Desember 2015 | Business Plan And Budgeting |
2 | 3 - 4 Desember 2015 | Building High Performance for SPV |
3 | 3 - 4 Desember 2015 | Comprehensive Basic Accounting & Financial Statement |
4 | 3 - 4 Desember 2015 | Strategic & Operational Procurement |
5 | 3 - 4 Desember 2015 | Negotiation & Lobbying Skills |
6 | 3 - 4 Desember 2015 | Strategic Sourcing & Vendor Management |
7 | 7 - 7 Desember 2015 | Infographic With Powerpoint |
8 | 8 - 9 Desember 2015 | Financial Statement Analyst ( FSA ) |
9 | 8 - 9 Desember 2015 | Project Management Using Primavera |
10 | 8 - 9 Desember 2015 | Customer Relation Management |
11 | 9 - 10 Desember 2015 | Recruitment & Selection Program |
12 | 9 - 10 Desember 2015 | Strategy & Initiative Management Office |
13 | 10 - 11 Desember 2015 | Budgeting profit Planning & Cost Control |
14 | 10 - 11 Desember 2015 | GA Management Development Program |
15 | 10 - 11 Desember 2015 | Effektive Public Relation ( PR ) |
16 | 10 - 11 Desember 2015 | Technical Report Writing |
17 | 10 - 11 Desember 2015 | Managing People "Leadership & Managerial Skills For Supervisor & Manager" |
18 | 10 - 11 Desember 2015 | Clinic of Essential Excel For Office Data Processing System |
19 | 10 - 11 Desember 2015 | Finance for Non Finance |
20 | 11 - 11 Desember 2015 | SOP Lifecycle |
21 | 14 - 15 Desember 2015 | Tax Planning Management |
22 | 14 - 15 Desember 2015 | The 7 selling step for sales people |
23 | 14 - 15 Desember 2015 | Managing Difficult Customer & Handling Complaints Professionaly |
24 | 15 - 16 Desember 2015 | Human Resources Management ( HRM ) |
25 | 15 - 16 Desember 2015 | Business Ethic For Secretary |
26 | 15 - 16 Desember 2015 | Powerfull Database Analysis & Dashboard Reporting Using Excel 2007/2010 |
27 | 15 - 16 Desember 2015 | Increasing Your Sales Throught Effective Selling |
28 | 17 - 18 Desember 2015 | Kiat Menyusun SOP with KPI |
29 | 17 - 18 Desember 2015 | Business English |
30 | 17 - 18 Desember 2015 | Training For Trainers ( TFT ) |
31 | 17 - 18 Desember 2015 | BALI : Managing People "Leadership & Managerial Skills For Supervisor & Manager" |
32 | 17 - 18 Desember 2015 | BALI : Advanced Secretary Development Program |
33 | 17 - 18 Desember 2015 | Extraordinary Journalism For Corporate Website |
34 | 17 - 18 Desember 2015 | Total Quality Management (TQM) |
35 | 17 - 18 Desember 2015 | Best Practice Warehouse Management |
36 | 21 - 22 Desember 2015 | Effektive Time Management |
37 | 21 - 22 Desember 2015 | Training Needs Analyst ( TNA ) |
38 | 21 - 22 Desember 2015 | Creative Managing Inhouse Magazine |
39 | 21 - 22 Desember 2015 | Comprehensive Supervisory Skills |
40 | 21 - 22 Desember 2015 | Electronic Filing Implementation With |
41 | 21 - 22 Desember 2015 | Communication & Interpersonal Skills |
42 | 21 - 22 Desember 2015 | Service Excellence |
43 | 23 - 24 Desember 2015 | Coaching & Counseling |
44 | 23 - 24 Desember 2015 | Financial Accounting |
45 | 23 - 24 Desember 2015 | Basic Leadership Management For Leaders |
46 | 29 - 30 Desember 2015 | Problem Solving and Decision Making |
47 | 29 - 30 Desember 2015 | Compensation & Benefit based 3P |
48 | 30 - 31 Desember 2015 | New Product Development ( NPD ) |
Tidak ada komentar:
Posting Komentar