MARKSHARE TRAINING
Call Us : 021 - 5793 2035 / 085890260140
d.sari131282@gmail.com/ sari@marksharetraining.co.id
UNGGUL DALAM BERSAING DENGAN HARD SKILL BUSINESS PROCESS MAPPING 03 Mei 2016 | Corporate Journalism How to run publication for PR & HR purposes 03 – 04 Mei 2016 |
Sasaran:
Materi:
Peserta yang mengikuti :
TRAINING INVEST Regular Rp. 2.950.000,- / peserta | Materi Pelatihan · Sesi 1: Jurnalistik, Media Korporasi & Practical PR o Media korporasi dan internal relations o Media korporasi dan external relations o Media online dan karakteristiknya o Media cetak dan karakteristiknya o Jenis tulisan untuk media online o Jenis tulisan untuk media cetak · Sesi 2: Kriteria Materi & Manajemen Media. o Tujuh kriteria memilih bahan baku media o Proses kerja jurnalistik o Manajemen media · Sesi 3: Menulis Straight News. o Komponen straight news o Bangun dasar straight news § Extreme straight news § Narrative straight news · Sesi 4: Menulis News Feature (1). o Bahan baku narrative news o Ciri dan karakteristik narrative news o Komponen penting narrative news § Narasi § Deskripsi § Adegan · Sesi 5: Menulis News Feature (2). o Bangun / Bentuk dasar o Memikat pembaca dengan judul o Memikat pembaca dengan lead · Sesi 6: Menulis Artikel (knowledge-sharing). o Menulis berbasis pengetahuan o Jenis-jenis pengetahuan § Fokus 1: why § Fokus 2: how. · Sesi 7: Menulis Opini dan Refleksi. o Bahan baku, bagaimana memilih o Menentukan opini, sikap o Bangun dasar o Variasi model penulisan · Sesi 8: Fotografi Jurnalistik o Dasar umum fotografi o Fotografi jurnalistik VS Salon o Komponen dalam objek foto o Frame dan coverage o Sikap dasar fotografer jurnalistik Investasi Full Fare : Rp. 4.000.000,-/Peserta Group ( 3 orang ) : Rp. 3.500.000/peserta Early Bird ( pendaftaran sebelum tanggal 25 April 2016 ) : Rp. 3.750.000/Peserta |
NO | TANGGAL | JUDUL TRAINING | Keterangan | |
| ||||
1 | 21 - 22 April 2016 | Kiat Menyusun SOP menggunakan KPI | Confirm Running | |
2 | 27 - 28 April 2016 | Advanced Service Excellence | Confirm Running | |
3 | 19 - 20 April 2016 | Training Need Analyst ( TNA ) | Confirm Running | |
4 | 19 - 20 april 2016 | The 7 Selling skill for sales people | Confirm Running | |
5 | 21 - 22 april 2016 | Strategic Procurement Management | Confirm Running | |
6 | 26 - 27 April 2016 | Tehnical Report Writing | Confirm Running | |
7 | 28 -29 April 2016 | New Product Development ( NPD ) | Confirm Running | |
8 | 25 - 26 April 2016 | Competency based Behaviour Interviewing | Confirm Running | |
9 | 03 Mei 2016 | Business Process Mapping | almost running | |
10 | 03 Mei 2016 | Customer Service Excellence | almost running | |
11 | 03 - 04 Mei 2016 | Corporate Journalism | Confirm Running | |
12 | 03 - 04 Mei 2016 | GA Development Program with data processing system | Confirm Running | |
13 | 10 - 11 Mei 2016 | Complaince & Risk Management | Confirm Running | |
14 | 10 - 11 Mei 2016 | Tata Kelola Kantor & Kearsipan | almost running | |
15 | 11 - 12 Mei 2016 | Cost Estimation in Procurement Management | almost running | |
16 | 11 - 12 Mei 2016 | Finance for Non Finance Executive | almost running | |
17 | 12 - 13 Mei 2016 | BALI : Effektif Negotiation & Lobbyinf Skill | almost running | |
18 | 12 - 13 Mei 2016 | BALI : Leadership & managerial skill | almost running | |
19 | 12 - 13 Mei 2016 | Metode penyusunan Harga Perkiraan Sendiri ( HPS ) | Confirm Running | |
20 | 16 - 17 Mei 2016 | Create Your Market Place " TOTAL SELLING " | Confirm Running | |
21 | 17 - 18 Mei 2016 | BANDUNG : Supply Chain Management | almost running | |
22 | 17 - 18 Mei 2016 | BANDUNG : Effektif Time Management | almost running | |
23 | 19 - 20 Mei 2016 | Contract management & tender in Procurement | almost running | |
24 | 19 - 20 Mei 2016 | Integrated Presentation Skill | almost running | |
25 | 19 - 20 Mei 2016 | Effektif Communication & Interpersonal Skill | almost running | |
26 | 24 - 25 Mei 2016 | The Getting Paid : Professional Debt Collection | Confirm Running | |
27 | 24 - 25 Mei 2016 | Pra Purna Bakti : Persiapan Masa Pensiun | almost running | |
28 | 25 -26 Mei 2016 | Advanced Ms. Excel | almost running | |
29 | 25 - 26 Mei 2016 | Coaching & Conseling | almost running | |
30 | 26 - 27 Mei 2016 | SURABAYA : Risk Based Internal Audit | Confirm Running | |
31 | 26 - 27 Mei 2016 | SURABAYA : Advanced Secretary Development Program | almost running | |
32 | 27 Mei 2016 | Infographic with Powerpoint | almost running | |
33 | 30 - 31 Mei 2016 | Talent Mapping & Pooling | almost running | |
34 | 30 - 31 Mei 2016 | Handling Complaint & Difficult Customer | almost running | |
|
|
|
| |
For More Info & Registration Call Us : |
| |||
021 – 5793 2035 / 0858 9026 0140 ( SARI ) |
| |||
d.sari131282@gmail.com / sari@marksharetraining.co.id |
|
Tidak ada komentar:
Posting Komentar