NO | TANGGAL | JUDUL TRAINING | Keterangan | |
| ||||
1 | 21 - 22 April 2016 | Kiat Menyusun SOP menggunakan KPI | Confirm Running | |
2 | 27 - 28 April 2016 | Advanced Service Excellence | Confirm Running | |
3 | 19 - 20 April 2016 | Training Need Analyst ( TNA ) | Confirm Running | |
4 | 19 - 20 april 2016 | The 7 Selling skill for sales people | Confirm Running | |
5 | 21 - 22 april 2016 | Strategic Procurement Management | Confirm Running | |
6 | 26 - 27 April 2016 | Tehnical Report Writing | Confirm Running | |
7 | 28 -29 April 2016 | New Product Development ( NPD ) | Confirm Running | |
8 | 25 - 26 April 2016 | Competency based Behaviour Interviewing | Confirm Running | |
9 | 03 Mei 2016 | Business Process Mapping | almost running | |
10 | 03 Mei 2016 | Customer Service Excellence | almost running | |
11 | 03 - 04 Mei 2016 | Corporate Journalism | Confirm Running | |
12 | 03 - 04 Mei 2016 | GA Development Program with data processing system | Confirm Running | |
13 | 10 - 11 Mei 2016 | Complaince & Risk Management | Confirm Running | |
14 | 10 - 11 Mei 2016 | Tata Kelola Kantor & Kearsipan | almost running | |
15 | 11 - 12 Mei 2016 | Cost Estimation in Procurement Management | almost running | |
16 | 11 - 12 Mei 2016 | Finance for Non Finance Executive | almost running | |
17 | 12 - 13 Mei 2016 | BALI : Effektif Negotiation & Lobbyinf Skill | almost running | |
18 | 12 - 13 Mei 2016 | BALI : Leadership & managerial skill | almost running | |
19 | 12 - 13 Mei 2016 | Metode penyusunan Harga Perkiraan Sendiri ( HPS ) | Confirm Running | |
20 | 16 - 17 Mei 2016 | Create Your Market Place " TOTAL SELLING " | Confirm Running | |
21 | 17 - 18 Mei 2016 | BANDUNG : Supply Chain Management | almost running | |
22 | 17 - 18 Mei 2016 | BANDUNG : Effektif Time Management | almost running | |
23 | 19 - 20 Mei 2016 | Contract management & tender in Procurement | almost running | |
24 | 19 - 20 Mei 2016 | Integrated Presentation Skill | almost running | |
25 | 19 - 20 Mei 2016 | Effektif Communication & Interpersonal Skill | almost running | |
26 | 24 - 25 Mei 2016 | The Getting Paid : Professional Debt Collection | Confirm Running | |
27 | 24 - 25 Mei 2016 | Pra Purna Bakti : Persiapan Masa Pensiun | almost running | |
28 | 25 -26 Mei 2016 | Advanced Ms. Excel | almost running | |
29 | 25 - 26 Mei 2016 | Coaching & Conseling | almost running | |
30 | 26 - 27 Mei 2016 | SURABAYA : Risk Management Berbasis ISO 9001 | Confirm Running | |
31 | 26 - 27 Mei 2016 | SURABAYA : Advanced Secretary Development Program | almost running | |
32 | 27 Mei 2016 | Infographic with Powerpoint | almost running | |
33 | 30 - 31 Mei 2016 | Talent Mapping & Pooling | almost running | |
34 | 30 - 31 Mei 2016 | Handling Complaint & Difficult Customer | almost running | |
|
|
|
| |
For More Info & Registration Call Us : |
| |||
021 – 5793 2035 / 0858 9026 0140 ( SARI ) |
| |||
d.sari131282@gmail.com / sari@marksharetraining.co.id | | |
MARKSHARE TRAINING d.sari131282@gmail.com/ sari@marksharetraining.co.id if you wanna see our other following schedule, please click here |
Strategic and Operational Procurement Procurement Dengan Pendekatan Strategis dan Operasional Hotel Oria Jakarta , 21 - 22 April 2016 |
Diakhir pelatihan ini peserta akan dapat: · Memahami beberap definisi, skop, an dan isu seputar procurement · Memahami best practice, tool dan teknik praktis dalam procurement dan menggunakannya baik dalam planning, eksekusi, dan analisa. · Memahamai secara umum tentang siklus procurement · Memhamami lebih mendalam tentang beberapa elemen dalam siklus procurement seperti sourcing, evaluation, negotiation, dan review. COURSE OUTLINE: durasi 2 hari Hari ke 1: Sekilas Definisi dan Lingkup: o Procurement vs purchasing vs sourcing o Organisasi Procurement o Peran procurement dalam Supply Chain o Menterjemahkan strategi perusahaan o Strategic vs operational procurement Issue, konsep, dan tool praktis, step2 pendekatan strategic procurement: o Kraljic Matrix: § Definisi § Contoh § Procurement § strategi di setiap kuadran § latihan & studi kasus o Buyer-Supplier relationship: o TCO (Total cost of ownership): § Definisi § Latihan studi kasus Mocin vs Moje o Single vs Sole vs Multiple Supplier o Make vs Buy Analysis o Supplier Performance Criteria: § Balance score card, § SCOR model Siklus Procurement: tahap Pre-order: o Need o Specify o Sourcing : § Supplier & Market Condition § Supplier Availability § PESTLE Analysis (Political, Economic, Socio-cultural, Technological, Legal, Environment) § Make or buy? § Existing or new source? § Local or global? § Single or multiple sources? o Enquiry o Evaluate: § Aspek penilaian § Weighting factors Hari ke 2: Siklus Procurement: tahap Pre-order (lanjutan): o negotiate: § supplier relationship dalam negosiasi (matrix krajic dll) § TCO sebagai fondasi negotiation purchasing § Strategi konsesi sebagai jantung negosiasi purchasing § Strategi negosiasi: · win-win, win-lose, lose-win, lose-lose · role play § Taktik negosiasi: · higher authority, good amd bad guy, walk out, russion front, dll, · review video and role play Siklus Procurement: tahap Order: o Order o Kontrak o Progress o Delivery Siklus Procurement: tahap Post-order: o Pay o Review: § Mereview harga § Mereview procurement cost § Budget control § KPI: definsi, benchmark, aplikasi dan efek Investasi Full Fare : Rp. 4.000.000,-/Peserta Group ( 3 orang ) : Rp. 3.500.000/peserta Early Bird ( pendaftaran sebelum tanggal 10 April 2016 ) : Rp. 3.750.000/Peserta |
Tidak ada komentar:
Posting Komentar