MARKSHARE Training Call Us : D. Sari Effendi , 021 – 5793 2035 0858 9026 0140
|
| |||
|
NEGOTIATION & LOBBYING SKILL
Kamis – Jumat, 17 - 18 September 2015 Sasaran
MATERI 1. NEGOSIASI DAN LOBBYING DALAM BISNIS DAN AKTIFITAS PERUSAHAAN · Negosiasi dan Lobby dalam bisnis dan kegiatan perusahaan · Masalah dan tantangan dalam negosiasi dan Lobby · Hubungan antara Negosiasi dan Lobby 2. LOBBYING DAN NEGOSIASI · Kriteria sukses lobby & negosiasi · Konteks negosiasi · WIN-WIN Solution sebagai prioritas hasil negosiasi 3. UNSUR-UNSUR POKOK DALAM SUKSES NEGOSIASI · Kunci sukses negosiasi · Point of negotiation dan hakekat konsesi · Effective negotiation Proccees 4. KOMUNIKASI PERSUASIF DALAM NEGOSIASI & LOBBYING · Komunikasi persuasive sebagai kunci sukses negosiasi · Active listening technique in negotiation & lobby · Mengatasi hambatan komunikasi dalam lobby & negosiasi 5. PRINSIP DAN TEKNIK NEGOSIASI · 5 Prinsip sukses untuk bernegosiasi · Teknik dan strategi negosiasi · Teknik membaca taktik dan teknik lawan negosiasi 6. PRINSIP-PRINSIP LOBYING · Lobbying dan Lobbyist · Prinsip dasar dan tujuan dari Lobby · Etika dalam melakukan Lobbyi 7. PRAKTEK & IMPLEMENTASI NEGOSIASI DAN LOBBY 8. BAGAIMANA MENINDAKLANJUTI HASIL NEGOSIASI 9. GOOD PROBLEM SOLVER 10. 3 ELEMENT UTAMA DALAM NEGOSIASI · Time · Information / Knowledge · Power
Investasi Full Fare : Rp. 4.000.000,-/Peserta Group ( 3 orang ) : Rp. 3.500.000/peserta
| BUSINESS PROCESS MAPPING 11 September 2015
Sasaran:
Materi:
Peserta yang mengikuti :
Investasi Full Fare : Rp. 2.950.000,-/Peserta Group ( 3 orang ) : Rp. 2.500.000/peserta |
OTHER OUR SCHEDULE ON SEPTEMBER - OCTOBER, 2015
| People Development | ||
| Website : www.marksharetraining.co.id |
| |
NO | TANGGAL | JUDUL TRAINING | |
1 | 2 - 3 September 2015 | Budgeting & Cost control | |
2 | 3 - 4 September 2015 | Core Competencies To Be A Super Secretary | |
3 | 8 - 9 September 2015 | Successful GA Development Program | |
4 | 8 - 9 September 2015 | Strategic Procurement Management | |
5 | 10 - 11 September 2015 | Training Needs Analyst | |
6 | 10 - 11 September 2015 | Negotiation Power for Purchasing | |
7 | 11-Sep-15 | Business Process Mapping ( BPM ) | |
8 | 15 - 16 September 2015 | Finance for Non Finance Executive | |
9 | 15 - 16 September 2015 | Project Cost Estimation | |
10 | 17 - 18 September 2015 | Negotiation & Lobbying Skill | |
11 | 17 - 18 September 2015 | Managing Office & Filing System with 5 S | |
12 | 22 - 23 September 2015 | The 7 Selling Step for sales people | |
13 | 22 - 23 September 2015 | Technical Report Writing | |
14 | 28 - 29 September 2015 | Corporate Journalism | |
15 | 29 - 30 September 2015 | Business Plan And Budgeting | 33 |
16 | 6 - 7 Oktober 2015 | Advanced Selling Skill For Maximum Profit | |
17 | 8 - 9 Oktober 2015 | Managing People : Leadership Skill | |
18 | 8 - 9 Oktober 2015 | Financial Statement Analyst ( FSA ) | |
19 | 12 Oktober 2015 | Pedoman Praktis Membaca Laporan Keuangan | |
20 | 12 - 13 Oktober 2015 | IT Project Management | |
21 | 12 - 13 Oktober 2015 | Basic Accounting | |
22 | 16 Oktober 2015 | Balanced Scoredcard Step by Step | |
23 | 20 - 21 Oktober 2015 | Best Practice Warehouse Management | |
24 | 20 - 21 Oktober 2015 | New Product Development ( NPD ) | |
25 | 22 - 23 Oktober 2015 | Manufacturing Performance INDEX ( Bandung ) | |
26 | 22 - 23 Oktober 2015 | Effektif Assertif Communication Skill | |
27 | 22 - 23 Oktober 2015 | Building Service Excellence Culture For Your Team | |
28 | 26 Oktober 2015 | Penerapan ASTRA Management system | |
29 | 27 - 28 Oktober 2015 | Risk Management Berbasis ISO 31000 | |
30 | 27 - 28 Oktober 2015 | Basic Marketing & CRM Management | |
31 | 29 - 30 Oktober 2015 | Building Management | |
32 | 29 - 30 Oktober 2015 | Effektif File Management & Database System for Secretary | |
33 | 29 - 30 Oktober 2015 | Quality Control Of Civil Work | |
For More Info & Registration Call Us : | |||
021 – 5793 2035 / 085890260140 ( SARI ) | |||
d.sari131282@gmail.com / sari@marksharetraining.co.id / register@marksharetraining.co.id | |||
|
This email has been checked for viruses by Avast antivirus software. |
Tidak ada komentar:
Posting Komentar