|
| |||||||||||||||||
|
| MARKSHARE Training We Provide Workshop & Training Call Us : Elizia (Ms) 0821 2256 4094 / 021- 57932035 | ||||||||||||||||
|
| |||||||||||||||||
|
| | ||||||||||||||||
|
|
| ||||||||||||||||
|
| | ||||||||||||||||
|
| |||||||||||||||||
|
|
JADWAL PUBLIC CLASS MEI 2018 |
| |||||||||||||||
| NO | TANGGAL | JUDUL TRAINING |
| 1 | 3 - 4 Mei | Discovering Effective Financial Statement Analysis |
| 2 | 3 - 4 Mei | Extraordinary Journalisme for Corporate Website |
| 3 | 3 - 4 Mei | Effective Practical Business Communication |
| 4 | 7 - 8 Mei | Risk Based Internal Audit |
| 5 | 23-24Mei | KPI With Balanced Scorecard |
| 6 | 30-31Mei | Powerfull Database Analysis & Dashboard Reporting with Ms. Excel 2007/2010 |
| 7 | 8 - 9 Mei | Business Process Modeling Implementation With BPMN Tools |
| 8 | 24-25Mei | Enterprise Risk Management |
| 9 | 14-15Mei | Cost Accounting - Best Practice |
| 10 | 14-15Mei | Effective Office Management With Kaizen 5S & Filing System |
| 11 | 14-15Mei | General Affair Management Development Program |
| 12 | 14-15Mei | Public Speaking & Presentation Skills |
| 13 | 15-16Mei | Metode Penyusunan Spesifikasi & HPS |
| 14 | 15-16Mei | Effective Negotiation & Lobbying Skills |
| 15 | 15-16Mei | Applied Finance for Non Finance |
| 16 | 15-16Mei | Transformational Leadership & Managerial Skill |
| 17 | 17-18Mei | Strategic Sourcing & Vendor Management |
| 18 | 17-18Mei | Project Management Using Ms. Project Application |
| 19 | 17-18Mei | Logical & Creative Problem Solving |
| 20 | 17-18Mei | Creative Cashflow & Treasury Management |
| 21 | 21-22Mei | EffectiveWarehouse & Inventory Management |
| 22 | 21-22Mei | Productivity & Effective Time Management |
| 23 | 21-22Mei | Electronic Filling System Implementation Based on Doc. Regulation & RMS-EFS With Excel 2007/2010/2013/2015/2016 |
| 24 | 21-22Mei | Integrated Procurement Management |
| 25 | 21-22Mei | Negotiation Power For Purchasing |
| 26 | 21-22Mei | The 7 Selling Steps Total Selling Basic |
| 27 | 23-24Mei | Comprehensive Basic Accounting for Executive |
| 28 | 23-24Mei | Public Relation Management |
| 29 | 23-24Mei | Penyusunan Struktur Skala Upah (Compensation & Benefit) |
| 30 | 23-24Mei | Personal Development & Generational Diversity In The Workplace |
| 31 | 23-24Mei | Effective Technical report Writing |
| 32 | 24-25Mei | New Product Development |
| 33 | 24-25Mei | Career & Talent Management |
| 34 | 30-31Mei | Workload Analysis Implementation With MS. Excel For HR & Non HR |
| 35 | 30-31Mei | Training Need Analysis |
| 36 | 30-31Mei | Human Resource Management Development Program (HRMDP) |
| 37 | 30-31Mei | Advanced Service Excellence |
Tidak ada komentar:
Posting Komentar