| ||||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Sonia 0813 1927 4607 / 021 – 5793 2035 | |||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
| |||||||||||||||||
| | |||||||||||||||||
NO | TANGGAL | JUDUL TRAINING | LOKASI |
1 | 1 - 2 Juli | Service Excellence, Upgrade Your Service! | Jakarta |
2 | 1 - 2 Juli | Negotiation Skills & Lobbying | Jakarta |
3 | 1 - 2 Juli | Motivating & Empowering | Jakarta |
4 | 3 - 4 Juli | The 7 Selling Steps: Total Selling Basic | Jakarta |
5 | 3 - 4 Juli | Analytical Creative Thinking | Jakarta |
6 | 3 - 4 Juli | Total Productive Maintenance | Jakarta |
7 | 4 - 5 Juli | Strategic Human Resource Management | Jakarta |
8 | 4 - 5 Juli | Comprehensive Compensation & Benefit Course | Jakarta |
9 | 4 - 5 Juli | Effective Interview skills | Jakarta |
10 | 8 - 9 Juli | Project Management With Microsoft Project Application | Jakarta |
11 | 8 - 9 Juli | Creative Management of Internal Magazine | Jakarta |
12 | 8 - 9 Juli | Training Industrial Relation | Jakarta |
13 | 8 - 9 Juli | Public Speaking & Presentation skills | Jakarta |
14 | 10 - 11 Juli | Powerfull databse Analysis & Dashbooard Reporting with Ms. Excel | Jakarta |
15 | 10 - 11 Juli | Audit Pencegahan, Pendeteksian and Investigasi Atas Kecurangan | Jakarta |
16 | 10 - 11 Juli | Managing People: Leadership & Managerial Skills | Jakarta |
17 | 11 - 12 Juli | Analyzing & Buliding Reporting Using Microsoft Excel Dashboard | Jakarta |
18 | 11 - 12 Juli | Operational & Strategic Procurement | Jakarta |
19 | 11 - 12 Juli | Managing Account Payable and Receivable | Jakarta |
20 | 15 - 16 Juli | Training Total Quality Management | Jakarta |
21 | 15 - 16 Juli | Know Your Customer ( KYC ) and Anti Money Laundering | Jakarta |
22 | 16 - 17 Juli | Technical Report Writing Skills | Jakarta |
23 | 17 - 18 Juli | Sales For Supervisory | Jakarta |
24 | 17 - 18 Juli | Effective Presentation Skills | Jakarta |
25 | 18 - 19 Juli | Marketing Strategy Competitive | Jakarta |
26 | 18 - 19 Juli | Training for Trainers | Jakarta |
27 | 18 - 19 Juli | Account Receivable and Collection Management | Jakarta |
28 | 18 - 19 Juli | Training PPIC (Production Planning & Inventory Control) | Jakarta |
29 | 22 - 23 Juli | Negotiation Power of Purchasing | Jakarta |
30 | 22 - 23 Juli | New Product Development | Jakarta |
31 | 22 - 23 Juli | Ettiquette & Social Graces | Jakarta |
32 | 23 - 24 Juli | Insight Selling | Jakarta |
33 | 23 - 24 Juli | Modern Office Administration For Executive Secretary and Executive Administration | Jakarta |
34 | 25 - 26 Juli | Kiat Penyusunan SOP menggunakan KPI | Jakarta |
35 | 25 - 26 Juli | Business Etiquette & Protocoller | Jakarta |
36 | 25 - 26 Juli | Total Quality Management | Jakarta |
37 | 29 - 30 Juli | Workload Analysis | Jakarta |
38 | 29 - 30 Juli | Managing Office & Filing System | Jakarta |
39 | 30 - 31 Juli | Supply Chain Management for Best Operation | Jakarta |
40 | 30 - 31 Juli | KPI with Balance Scorecard | Jakarta |
JADWAL TRAINING BALI | |||
1 | 3 - 4 Juli | Train The Trainers Program | Bali |
2 | 09 - 10 Juli | General Affairs : Development Program | Bali |
3 | 22 - 23 Juli | Corporate Journalism : How to run Publicaton for HR & PR Purpose | Bali |
4 | 29 - 30 Juli | Strategic Human Resource Management | Bali |
JADWAL TRAINING BANDUNG | |||
1 | 3 - 4 Juli | Legal For Non Legal | Bandung |
2 | 09 - 10 Juli | Manajemen Perubahan | Bandung |
3 | 09 - 10 Juli | Public Speaking For Executive | Bandung |
4 | 22 - 23 Juli | Studi Kelayakan Bisnis | Bandung |
5 | 29 - 30 Juli | Project Management | Bandung |
Tidak ada komentar:
Posting Komentar