| |||||||||||||||||||||||||||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Elizia (Ms) 0821 2256 4094 / 021- 57932035 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
|
NO | TANGGAL | JUDUL TRAINING | LOKASI |
1 | 3 - 4 April | Effective Interpersonal Communication Skill | Jakarta |
2 | 3-Apr | Powerpoint Do More | jakarta |
3 | 4 - 5 April | Constructing Business Plan & Feassibility Study | Jakarta |
4 | 5 - 6 April | Successfully Managing People " An Essential Leadership & Managerial Skills" | Bali |
5 | 5 - 6 April | Mastering Ms. Excel 2007/2010/2013 For Office data Processing System | Jakarta |
6 | 5 - 6 April | Public Relation Management | Jakarta |
7 | 9 - 10 April | Business Etiket & Protokoler | Jakarta |
8 | 9 – 10 April | The 7 Steps Selling Steps for Sales People | Jakarta |
9 | 9 - 10 April | Advanced Service Excellence | Jakarta |
10 | 9 - 10 April | Tax Planning & Management | Jakarta |
11 | 25 -26 April | Powerfull Database Analysis & Dashboard Reporting with ms. Excel 2007 / 2010 | Jakarta |
12 | 11 - 12 April | Financial Statement Analysis ( FSA ) | Jakarta |
13 | 11 - 12 April | Best Practice Warehouse management | jakarta |
14 | 11 - 12 April | Effective Technical Report Writing | Jakarta |
15 | 12 - 13 April | Procurement negotiation & Contracting Strategy | bandung |
16 | 12 - 13 April | Excellent Automation Data Processing With Macro & Visual Basic Application Excel 2007/2010/2013/2015 | Bandung |
17 | 12 - 13 April | Tax Planning & Management | Jakarta |
18 | 16 - 17 April | Increasing Employee Engagement | Jakarta |
19 | 16 - 17 April | Payroll Management System With Ms. Excel | Surabaya |
20 | 16 – 17April | Effective Time & Activity Management | Jakarta |
21 | 16 - 17 April | General Affairs Management Development Program | Jakarta |
22 | 16 – 17April | Basic HR Management | Jakarta |
23 | 17 - 18 April | Persiapan Masa Pensiun | Jakarta |
24 | 19 - 20 April | New Product Development | Bandung |
25 | 19- 20 April | Advanced Secretary Development Program | Jakarta |
25 | 19 – 20April | Integrated Procurement Management | Jakarta |
26 | 19 - 20 April | Public Speaking & Presentation Skills | Jakarta |
27 | 19 - 20 April | Risk Management | Jakarta |
28 | 19 - 20 April | Successfully Managing People " An Essential Leadership & Managerial Skills" | Jakarta |
29 | 23 - 24 April | Good Corporate Governance ( GCG ) Implementation | Jakarta |
30 | 23 - 24 April | Metode Penyusunan Spesifikasi & HPS | Jakarta |
31 | 23 - 24 April | Leadership For Sales ; Lead Well Sell Better | jakarta |
32 | 23 – 24April | Strategic Vendor Management | Jakarta |
33 | 9 - 10 April | Electronic Filing System Implementation Based On Document Regulation And Rms – Efs Method With Excel 2007/2010/2013/2015/2016 | jakarta |
34 | 24 - 25 April | Corporate Journalism ; How to Treat Corporate Website, Magazine & Media Handling | Jakarta |
35 | 24 - 25 April | Career & Talent Management | Jakarta |
36 | 25 – 26April | Training For Trainers | Jakarta |
37 | 26 - 27 April | Logical Thinking & Problem Solving | Jakarta |
38 | 26 - 27 April | Contract & Tender in Procurement | Jakarta |
39 | 26 – 27April | Effective Supervisory Skill | Jakarta |
40 | 26 -27April | Creative Cashflow & Treasury Management | Jakarta |
41 | 26 -27April | Project Management Using Ms. Project Application | Jakarta |
42 | 26 -27April | Comprehensive Industrial Relation | Jakarta |
43 | 26 -27April | Workload Analysis Implementation with EXCEL 2007 FOR HR & NON HR | Jakarta |
Tidak ada komentar:
Posting Komentar