| ||||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Sonia 0813 1927 4607 / 021 – 5793 2035 | |||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
| |||||||||||||||||
| | |||||||||||||||||
|
NO | TANGGAL | JUDUL TRAINING | LOKASI |
1 | 2 - 3 Mei | Effective Communication & Interpersonal Skills Skills | Jakarta |
2 | 2 - 3 Mei | Workload Analysis | Jakarta |
3 | 2 - 3 Mei | Effective Time & Activity management | Jakarta |
4 | 6 - 7 Mei | Budaya Etika dalam organisasi | Jakarta |
5 | 6 - 7 Mei | Finance For Non Finance | Jakarta |
7 | 6 - 7 Mei | Project Management | Jakarta |
8 | 7 - 8 Mei | General Affairs : Development Program | Jakarta |
9 | 7 - 8 Mei | Perjanjian Kerja Waktu Tertentu & Outsourcing | Jakarta |
10 | 8 - 9 Mei | Customer Service Excellence | Jakarta |
11 | 8 - 9 Mei | Negotiation & Lobbying Skills | Jakarta |
12 | 9 - 10 Mei | Electro Pneumatic & Electro Hydrolic | Jakarta |
13 | 9 - 10 Mei | Finansial Statement Analys | Jakarta |
14 | 13 - 14 Mei | Managing Office & Filing System | Jakarta |
15 | 13 - 14 Mei | Public Speaking For Executive | Jakarta |
16 | 13 - 14 Mei | Project Management using MS Project | Jakarta |
17 | 15 - 16 Mei | Know Your Customer ( KYC ) and Anti Money Laundering | Jakarta |
18 | 15 - 16 Mei | Effective Communication & Interpersonal Skills | Jakarta |
19 | 15 - 16 Mei | Contract Management | Jakarta |
20 | 16 - 17 Mei | Procurement Contract Management | Jakarta |
21 | 16 - 17 Mei | Human Resources Management | Jakarta |
22 | 16 - 17 Mei | Powerful Database Analysis & Dashboard Reporting With Excel 2010 | Jakarta |
23 | 20 - 21 Mei | Comprehensive Compensation & Benefit Course | Jakarta |
24 | 20 - 21 Mei | Business Plan and budgeting | Jakarta |
25 | 20 - 21 Mei | Advanced Secretary Program | Jakarta |
26 | 21 - 22 Mei | Security Risk Management | Jakarta |
27 | 21 - 22 Mei | Customer Interaction & Telephone Courtesy | Jakarta |
28 | 22 - 23 Mei | Managing Office & Filing System | Jakarta |
29 | 22 - 23 Mei | Legal For Non Legal | Jakarta |
30 | 23 - 24 Mei | Effective Problem Solving Training | Jakarta |
31 | 23 - 24 Mei | Advanced Secretary Development Program | Jakarta |
32 | 27 - 28 Mei | Microsoft Excel: Essential for Data Processing System | Jakarta |
33 | 27 - 28 Mei | Total Quality Management | Jakarta |
34 | 29 - 30 Mei | Basic Accounting | Jakarta |
35 | 29 - 30 Mei | Training for Trainers | Jakarta |
36 | 30 - 31 Mei | Supply Chain Management for Best Operation | Jakarta |
37 | 30 - 31 Mei | KPI with Balance Scorecard | Jakarta |
JADWAL TRAINING LUAR KOTA | |||
1 | 6 - 7 Mei | Lobbying & Negotiation Skills | Bali |
2 | 14 - 15 Mei | HR For Non HR | Bali |
3 | 21 - 22 Mei | Business Ethics for Secretary | Bali |
4 | 27 - 28 Mei | Effective Presentation Skills | Bali |
1 | 11 - 12 Mei | Crisis Communication & Management | Bandung |
2 | 11 - 12 Mei | Telemarketing Skills Training | Bandung |
3 | 15 - 16 Mei | Coaching & Counseling | Bandung |
4 | 22 - 23 Mei | Corporate Journalism : How to run Publicaton for HR & PR Purpose | Bandung |
5 | 29 - 30 Mei | Security Risk Management | Bandung |
Tidak ada komentar:
Posting Komentar