| ||||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Sonia 0813 1927 4607 / 021 – 5793 2035 | |||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
| |||||||||||||||||
| | |||||||||||||||||
NO | TANGGAL | JUDUL TRAINING | LOKASI |
1 | 1 - 2 Agustus | General Affairs Professional | Jakarta |
2 | 1 - 2 Agustus | New Product Development | Jakarta |
3 | 1 - 2 Agustus | Advanced Selling Skill for maximum profit | Jakarta |
4 | 5 - 6 Agustus | Tax Planning Management | Jakarta |
5 | 5 - 6 Agustus | Service Excellence, Upgrade Your Service! | Jakarta |
6 | 5 - 6 Agustus | Comprehensive Basic Accounting | Jakarta |
7 | 7 - 8 Agustus | Business Plan and Budgeting | Jakarta |
8 | 7 - 8 Agustus | Strategic Sourcing & Vendor Management | Jakarta |
9 | 7 - 8 Agustus | Training Needs Analysis (TNA) | Jakarta |
10 | 7 - 8 Agustus | Security Risk Management | Jakarta |
11 | 8 - 9 Agustus | Managing People: Leadership & Managerial Skills | Jakarta |
12 | 8 - 9 Agustus | Pelatihan Komunikasi Interpersonal | Jakarta |
13 | 8 - 9 Agustus | Effective Public Relations | Jakarta |
14 | 8 - 9 Agustus | Integrated Presentation Skill | Jakarta |
15 | 12 - 13 Agustus | Project Management using Primavera | Jakarta |
16 | 12 - 13 Agustus | Business Ethics for Secretary | Jakarta |
17 | 12 - 13 Agustus | Pipe & Pipeline Technology | Jakarta |
18 | 12 - 13 Agustus | Leadership for Sales Manager | Jakarta |
19 | 12 - 13 Agustus | Pelatihan Jurnalistik untuk Website Perusahaan | Jakarta |
20 | 15 - 16 Agustus | Corporate Secretary Menghadapi Bisnis Global | Jakarta |
21 | 15 - 16 Agustus | Conflict & Stress Management | Jakarta |
22 | 15 - 16 Agustus | Supply Chain Management for Best Operation | Jakarta |
23 | 19 - 20 Agustus | Marketing Intelligence: Concept & practice | Jakarta |
24 | 19 - 20 Agustus | Analyzing & Buliding Reporting Using Microsoft Excel Dashboard | Jakarta |
25 | 19 - 20 Agustus | Telemarketing Workshop | Jakarta |
26 | 20 - 21 Agustus | Penyusunan Harga Perkiraan Sendiri (HPS) & Spesifikasi | Jakarta |
27 | 20 - 21 Agustus | Motivating & Empowering | Jakarta |
28 | 20 - 21 Agustus | Negotiation Skills: Procurement Negotiation & Contracting Strategy | Jakarta |
29 | 21 - 21 Agustus | Leadership For Sales People | Jakarta |
30 | 21- 22 Agustus | Negotiation Skills for HR | Jakarta |
31 | 22 - 23 Agustus | Financial Statement Analysis | Jakarta |
32 | 22 - 23 Agustus | Training PPIC (Production Planning & Inventory Control) & MPC (Manufacturing Planning & Control) | Jakarta |
33 | 26 - 27 Agustus | Public Relation Management | Jakarta |
34 | 26 - 27 Agustus | Account Receivable and Collection Management | Jakarta |
35 | 26 - 27 Agustus | Pelatihan Humas dan Protokoler | Jakarta |
36 | 26 - 27 Agustus | Microsoft Excel : Essential for Data Processing System | Jakarta |
37 | 29 - 30 Agustus | Training for Trainers | Jakarta |
38 | 29 - 30 Agustus | Be an Excellent Supervisor Training | Jakarta |
JADWAL TRAINING BALI | |||
1 | 12 - 13 Agustus | Business Plan and budgeting | Bali |
2 | 15 - 16 Agustus | Business Ethics for Secretary | Bali |
3 | 26 - 27 Agustus | Customer Service Excellence | Bali |
4 | 29 - 30 Agustus | Corporate Journalism : How to run Publicaton for HR & PR Purpose | Bali |
JADWAL TRAINING BANDUNG | |||
1 | 5 - 6 Agustus | Project Management using Primavera | Bandung |
2 | 12 - 13 Agustus | Effective Problem Solving Training | Bandung |
3 | 19 - 20 Agustus | Total Quality Management | Bandung |
4 | 26 - 27 Agustus | Tax Planning And Management | Bandung |
5 | 29 - 30 Agustus | Know Your Customer ( KYC ) and Anti Money Laundering | Bandung |
Tidak ada komentar:
Posting Komentar