No | Tanggal | Judul Pelatihan | Harga ( per orang ) | Lokasi |
Feb-18 | ||||
1 | 19 - 20 Februari 2018 | Supply Chain Management | 4.000.000 | Jakarta |
2 | 20- 21 Februari 2018 | Strategic Procurement Management | 4.000.000 | Jakarta |
3 | 20 - 21 Februari 2018 | Logical Thinking & Problem Solving For Marketing | 4.000.000 | Jakarta |
4 | 21 - 22 Februari 2018 | Strategic Human Capital | 5.000.000 | Jakarta |
5 | 21 - 22 Februari 2018 | Consultative Selling Skill | 4.000.000 | Jakarta |
6 | 22 - 23 Februari 2018 | Activity Based Costing | 4.000.000 | Jakarta |
7 | 22 - 23 Februari 2018 | Creative Cashflow & Treasury Management | 4.000.000 | Jakarta |
8 | 22 - 23 Februari 2018 | Modern Office & Filing System | 4.000.000 | Jakarta |
9 | 22 - 23 Februari 2018 | Negotiation & Lobbying Skill | 4.000.000 | Jakarta |
10 | 27 - 28 Februari 2018 | How To Develop Your Competencies Effectively | 4.000.000 | Jakarta |
11 | 27 - 28 Februari 2018 | Public Relation & Corporate Communication | 4.000.000 | Jakarta |
No | Tanggal | Judul Pelatihan | Harga ( per orang ) | Lokasi |
Mar-18 | ||||
1 | 1 - 2 Maret 2018 | Basic Marketing & CRM Management | 4.000.000 | Jakarta |
2 | 1 - 2 Maret 2018 | Training for Trainers ( TOT ) | 4.000.000 | Jakarta |
3 | 1- 2 Maret 2018 | Best Practice Warehouse Management | 4.500.000 | Bandung |
4 | 5 - 6 Maret 2018 | Financial Statement Analysis ( FSA ) | 4.000.000 | Jakarta |
5 | 5 -6 Maret 2018 | Exploring Microsoft Excel 2010 for Data Processing System | 4.000.000 | Jakarta |
6 | 6 Maret 2018 | Customer Service Excellence | 2.000.000 | Jakarta |
7 | 7-8 Maret 2018 | Effective Communication & Interpersonal Skills | 4.000.000 | Jakarta |
8 | 7-8 Maret 2018 | Strategic Sourcing & Vendor Management | 4.000.000 | Jakarta |
9 | 8 - 9 Maret 2018 | Leadership & Managerial Skills | 4.000.000 | Jakarta |
10 | 8 - 9 Maret 2018 | Professional Debt Collection | 4.000.000 | Jakarta |
11 | 8 -9 Maret 2018 | Procurement , Negotiation & Contracting Strategy | 4.500.000 | Bandung |
12 | 13 Maret 2018 | Powerpoint Do More | 2.000.000 | Jakarta |
13 | 13 - 14 Maret 2018 | Applied Finance for Non Finance Executive | 4.000.000 | Jakarta |
14 | 13 - 14 Maret 2018 | Basic Human Resources Management ( HR Management ) | 4.000.000 | Jakarta |
15 | 14 - 15 Maret 2018 | Implementasi E-Filing System with Integrated Document Management | 4.000.000 | Jakarta |
16 | 14 - 15 Maret 2018 | Problem Solving & Continuos Improvement with PDCA & QC Tools | 4.000.000 | Jakarta |
17 | 15 - 16 Maret 2018 | Comprehensive Supervisor Skills | 4.000.000 | Jakarta |
18 | 15 - 16 Maret 2018 | Effective Time Management | 4.000.000 | Jakarta |
19 | 20 Maret 2018 | Technical Writing SOP | 2.000.000 | Jakarta |
20 | 20 - 21 Maret 2018 | Corporate Journalism | 4.000.000 | Jakarta |
21 | 20 - 21 Maret 2018 | Great to Presentation Skill | 4.000.000 | Jakarta |
22 | 22 - 23 Maret 2018 | Professional General Affairs | 4.000.000 | Jakarta |
23 | 22 - 23 Maret 2018 | Professional Secretary Development Program | 4.000.000 | Jakarta |
24 | 22 - 23 Maret 2018 | Effective Negotiation & Lobbying Skill | 4.500.000 | Bandung |
25 | 22 - 23 Maret 2018 | Strategic Procurement Management | 4.500.000 | Bandung |
26 | 22 - 23 Maret 2018 | Public Relation & Corporate Communication | 4.000.000 | Jakarta |
27 | 27 - 28 Maret 2018 | Handling Complaint & Difficult Customer | 4.000.000 | Jakarta |
28 | 27 - 28 Maret 2018 | Managing Office & Filing System with 5S | 4.000.000 | Jakarta |
29 | 28- 29 Maret 2018 | Project Management Using Ms.Project | 4.000.000 | Jakarta |
30 | 28 - 29 Maret 2018 | Building Management | 4.000.000 | Jakarta |
informasi & Pendaftaran | ||||
Hubungi : SARI | ||||
Telpon / WA : 0858 9026 0140 | ||||
Email : training@intisari-training.com | ||||
sari@intisari-training.com | ||||
intisaritraining@gmail.com |
Selasa, 13 Februari 2018
Confirm Running : Supply Chain Management , 19 - 20 Februari 2018
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar