| Jadwal Public Training September - Oktober MARKSHARE Training | | |
|
|
|
| Topik Training | Keterangan |
| 27 - 28 Agustus 2014 | Best Practice Warehouse Management | Almost Running |
| 28 - 29 Agustus 2014 | Public Relation In Changing Era | Almost Running |
| 28 - 29 Agustus 2014 | Forecasting & Budgeting | Almost Running |
| 1 - 2 September 2014 | Accurate Inventory Planning & Stock Control | Almost Running |
| 2 - 3 September 2014 | Strategic vendor Management | Almost Running |
| 4 - 5 September 2014 | Mastering Excel 2010 | Almost Running |
| 2 - 3 September 2014 | Designing an effective Training program ( TNA ) | Almost Running |
| 4-5 September 2014 | Corporate Journalism | Almost Running |
| 9-10 September 2014 | Penyusunan/Pembuatan Peraturan PP/PKB Perusahaan | Almost Running |
| 9 - 10 September 2014 | HR Audit | Almost Running |
| 10 - 11 September 2014 | Negotiation Power For Purchasing | Almost Running |
| 10 - 11 September 2014 | Supply Chain Management | Almost Running |
| 10-11 September 2014 | Training For Trainers | Almost Running |
| 11-12 September 2014 | BANDUNG : Handling Complaint & Difficult people | Almost Running |
| 11 September 2014 | SOP Lifecycle | Almost Running |
| 11 - 12 September 2014 | Interpersonality Excellence | Almost Running |
| 16 - 17 September 2014 | HR Management | Almost Running |
| 16 - 17 September 2014 | PKWT dan Outsourcing | Almost Running |
| 16 -17 September 2014 | Effective Report Writing Technique | Almost Running |
| 16 - 17 September 2014 | Professional General Affairs | Almost Running |
| 17 - 18 September 2014 | KPI with Balancedscoredcard | Almost Running |
| 17 - 18 September 2014 | Powerfull Database Analyst & Dashboard Reporting with excel | Almost Running |
| 18 - 19 September 2014 | Finance for non Finance Executive | Almost Running |
| 18 - 19 September 2014 | Workload Analyst | Almost Running |
| 18 - 19 September 2014 | HR For Non HR | Almost Running |
| 18 - 19 September 2014 | Sales & Marketing : 7 Langkah menjual untuk Sales People | Almost Running |
| 19-Sep-14 | Powerpoint Do More | Almost Running |
| 22 - 23 September 2014 | Tax Planning Management | Almost Running |
| 23 - 24 September 2014 | Proffesional Debt Collection | Almost Running |
| 23 -24 September 2014 | Strategic procurement management | Almost Running |
| 24 -25 September 2014 | Greatology : The Way of Great Making People | Almost Running |
| 25 - 26 September 2014 | BALI : Negotiation & Lobbying Skill | Almost Running |
| 25 - 26 September 2014 | BALI : To Be A Super Secretary | Almost Running |
| 25- 26 September 2014 | BALI : Leadership Skill | Almost Running |
| 29 - 30 September 2014 | Strategic Business Plan & Budgeting Control | Almost Running |
| 30 September - 1 Oktober 2014 | Manufacturing Planning & Control :Menyeimbangkan Demand Market & Supply ( Produksi,material,logistic) perusahaan | Almost Running |
| 1 - 2 Oktober 2014 | Credit Analysis | Almost Running |
| 2 - 3 Oktober 2014 | SOP Lifecycle | Almost Running |
| 7 - 8 Oktober 2014 | Supervisory Skill | Almost Running |
| 8 - 9 Oktober 2014 | Implementation E-Filling with RMS & EFS Method | Almost Running |
| 9 - 10 Oktober 2014 | Advanced Selling Skill For Maximum Profit | Almost Running |
| 9 - 10 Oktober 2014 | Finansial Statement Analyst | Almost Running |
| 9 - 10 Oktober 2014 | Bandung : Negotiation For Purchasing | Almost Running |
| 14 - 15 Oktober 2014 | Becoming Highly Motivated People | Almost Running |
| 14 - 15 Oktober 2014 | Handling Complaint & Difficult Customer | Almost Running |
| 14 Oktober 2014 | Powerpoint Do More | Almost Running |
| 14 - 15 Oktober 2014 | Problem Solving And Decision Making | Almost Running |
| 15 - 16 Oktober 2014 | Finance for non Finance Executive | Almost Running |
| 15 Oktober 2104 | BSC Step By Step | Almost Running |
| 16 - 17 Oktober 2014 | Recruitment & Selection System | Almost Running |
| 16 - 17 Oktober2014 | Procurement Management | Almost Running |
| 20 - 22 Oktober 2014 | Effective Public Relation | Almost Running |
| 21 - 22 Oktober 2014 | Human Resource Management ( HRM ) | Almost Running |
| 22 - 23 Oktober 2014 | Strategic vendor Management | Almost Running |
| 22 - 23 Oktober 2014 | Executive Corporate law | Almost Running |
| 23 - 24 Oktober 2014 | IT Governance | Almost Running |
| 23 -2 4 Oktober 2014 | Basic Accounting | Almost Running |
| 27 - 28 Oktober 2014 | Powerfull Database Analyst & Dashboard Reporting with excel | Almost Running |
| 28 - 29 Oktober 2014 | Managing Office, 5S & Filing System | Almost Running |
| 28 - 29 Oktober 2014 | Customer Interaction & Telephon Courtesy | Almost Running |
| 29 - 30 Oktober 2014 | IT Project Management | Almost Running |
| 30 - 31 Oktober 2014 | Bandung : To Be A Secretary | Almost Running |
| 30 - 31 Oktober 2014 | Bandung : Workload Analyst | Almost Running |
Tidak ada komentar:
Posting Komentar