Jadwal Public Training Agustus - Oktober MARKSHARE Training | | | | |
|
| Topik Training | Fasilitator | Tempat | Harga | Keterangan | |
14 - 15 Agustus 2014 | Extraordinary Jurnalism For Corporate Website | P. Hasudungan Sirait | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
14 - 15 Agustus 2014 | Finance for non Finance Executive | Jaka Wasana | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
14 -15 Agustus 2014 | Advanced Excel 2010 | Goutama Bachtiar | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
14 - 15 Agustus 2014 | Supply Chain Management | Deni Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
18 - 19 Agustus 2014 | Treasury & Pendanaan | Tumpal Sihombing | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
18 - 19 Agustus 2014 | Strategic vendor Management | Deni Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Confirm Running | |
19 - 20 Agustus 2014 | Negotiation Power For Purchasing | Rahmat Noviandi | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Confirm Running | |
19 - 20 Agustus 2014 | Payroll Administration System | Erawan Supriatna | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
19 - 20 Agustus 2014 | Coaching & Conseling | Eko Supriyanto | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
19 - 20 Agustus 2014 | Interpersonality Excellence | Carlina patuwo | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
20 Agustus 2014 | Powerpoint Do More | Ady A. Subagya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 2.950.000 | Almost Running | |
21 - 22 Agustus 2014 | To Be A Super Secretary | Carlina Patuwo | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Confirm Running | |
21 - 22 Agustus 2014 | Handling Complaint & Difficult Customer | Antonius Karya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Confirm Running | |
21 - 22 Agustus 2014 | Strategic Business Plan & Budgeting Control | Natar Adri | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
26 - 27 Agustus 2014 | SOP with KPI | Eko Supriyatno | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
27 - 28 Agustus 2014 | Tata kelola Kantor, Dokumen/Surat & Inventaris Kantor | Natar Adri | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
27 - 28 Agustus 2014 | Best Practice Warehouse Management | Deny Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
28 - 29 Agustus 2014 | Public Relation In Changing Era | Safik Basri Assegaf | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
28 - 29 Agustus 2014 | Forecasting & Budgeting | Ghani Basyar | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
1 - 2 September 2014 | Accurate Inventory Planning & Stock Control | Iwan Nova | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
2 - 3 September 2014 | Strategic vendor Management | Deni Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
4 - 5 September 2014 | Mastering Excel 2010 | Erawan Supriyatna | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
2 - 3 September 2014 | Designing an effective Training program ( TNA ) | Dianti Arudi | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
4-5 September 2014 | Corporate Journalism | Hasudungan Sirait | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
9-10 September 2014 | Penyusunan/Pembuatan Peraturan PP/PKB Perusahaan | Ery Lestanto | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
9 - 10 September 2014 | HR Audit | Antonius Karya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
10 - 11 September 2014 | Negotiation Power For Purchasing | Rahmat Noviandi | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
10 - 11 September 2014 | Supply Chain Management | Deni Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
10-11 September 2014 | Training For Trainers | Kir brandoko | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
11-12 September 2014 | BANDUNG : Handling Complaint & Difficult people | Antonius Karya | Hotel Banana Inn | Rp. 4.000.000 | Almost Running | |
11 September 2014 | SOP Lifecycle | Ady Subagya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 2.950.000 | Almost Running | |
11 - 12 September 2014 | Interpersonality Excellence | Carlina patuwo | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
16 - 17 September 2014 | HR Management | Elyus Lanin | Hotel Menara Peninsula / Hotel Harris Tebet | Rp.3.750.000 | Almost Running | |
16 - 17 September 2014 | PKWT dan Outsourcing | Ery Lestanto | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
16 - 17 September 2014 | Effective Report Writing Technique | Natar Adri | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
16 - 17 September 2014 | Professional General Affairs | Sih Hartono | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
17 - 18 September 2014 | KPI with Balancedscoredcard | Eko Supriyatno | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
17 - 18 September 2014 | Powerfull Database Analyst & Dashboard Reporting with excel | Erawan S | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
18 - 19 September 2014 | Workload Analyst | Antonius Karya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
18 - 19 September 2014 | HR For Non HR | Dianti Arudi | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
18 - 19 September 2014 | Sales & Marketing : 7 Langkah menjual untuk Sales People | Widijatmoko | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
19-Sep-14 | Powerpoint Do More | Ady A. Subagya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 2.950.000 | Almost Running | |
22 - 23 September 2014 | Tax Planning Management | Abdul Rahim | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
23 - 24 September 2014 | Proffesional Debt Collection | Natar Adri | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
23 - 24 September 2014 | Strategic procurement management | Deni Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
24 - 25 September 2014 | Greatology : Â The Way of Great Making People | Steve Sudjatmiko | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
25 - 26 September 2014 | BALI : Negotiation & Lobbying Skill | Elyus Lanin | Hotel Bali Rani / Santika Kuta | Rp. 6.000.000 | Almost Running | |
25 - 26 September 2014 | BALI : To Be A Super Secretary | Natar Adri | Hotel Bali Rani / Santika Kuta | Rp.6.000.00 | Almost Running | |
25 - 26 September 2014 | BALI : Leadership Skill | Lilik Agung | Hotel Bali Rani / Santika Kuta | Rp. 6.000.000 | Almost Running | |
30 September - 1 Oktober 2014 | Export Import | Rahmat Noviandi | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
1 - 2 Oktober 2014 | Credit Analysis | Ghani Basyar | Hotel Menara Peninsula / Hotel Harris Tebet | Rp.3.750.000 | Almost Running | |
2 - 3 Oktober 2014 | SOP Lifecycle | Ady Subagya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
7 - 8 Oktober 2014 | Supervisory Skill | Lilik Agung | Hotel Menara Peninsula / Hotel Harris Tebet | Rp.3.750.000 | Almost Running | |
8 - 9 Oktober 2014 | Implementation E-Filling with RMS & EFS Method | Erawan Supriyatna | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
9 - 10 Oktober 2014 | Advanced Selling Skill For Maximum Profit | Antonius Karya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp.3.750.000 | Almost Running | |
9 - 10 Oktober 2014 | Finansial Statement Analyst | Slamet Affandi | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
9 - 10 Oktober 2014 | Bandung : Negotiation For Purchasing | Rahmat Noviandi | Hotel Banana Inn | Rp. 4.000.000 | Almost Running | |
14 - 15 Oktober 2014 | Handling Complaint & Difficult Customer | Antonius Karya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
14 Oktober 2014 | Powerpoint Do More | Ady Subagya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 2.950.000 | Almost Running | |
14 - 15 Oktober 2014 | Problem Solving And Decision Making | Ghani Basyar | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
15 - 16 Oktober 2014 | Finance for non Finance Executive | Jaka Wasana | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
15 Oktober 2104 | BSC Step By Step | Ady subagya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 2.950.000 | Almost Running | |
16 - 17 Oktober 2014 | Recruitment & Selection System | Natar Adri | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
16 - 17 Oktober2014 | Procurement Management | Deny Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
20 - 22 Oktober 2014 | Effective Public Relation | Safik Basri Assegaf | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
21 - 22 Oktober 2014 | Human Resource Management ( HRM ) | Dianti Arudi | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
22 - 23 Oktober 2014 | Strategic vendor Management | Deny Danasenjaya | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
22 - 23 Oktober 2014 | Executive Corporate law | Dr. Gunawan,SH | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
23 - 24 Oktober 2014 | IT Governance | Goutama Bachtiar | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
23 -2 4 Oktober 2014 | Basic Accounting | Ghani Basyar | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
27 - 28 Oktober 2014 | Powerfull Database Analyst & Dashboard Reporting with excel | Erawan Supriyatna | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
28 - 29 Oktober 2014 | Managing Office, 5S & Filing System | Natar Adri | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
28 - 29 Oktober 2014 | Sales & Marketing : 7 Langkah menjual untuk Sales People | Widijatmoko | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
29 - 30 Oktober 2014 | IT Project Management | Goutama Bachtiar | Hotel Menara Peninsula / Hotel Harris Tebet | Rp. 3.750.000 | Almost Running | |
30 - 31 Oktober 2014 | Bandung : To Be A Secretary | Natar Adri | Hotel Banana Inn | Rp. 4.000.000 | Almost Running | |
30 - 31 Oktober 2014 | Bandung : Workload Analyst | Antonius Karya | Hotel Banana Inn | Rp. 4.000.000 | Almost Running | |
Tidak ada komentar:
Posting Komentar