MARKSHARE Training We Provide Workshop & Training Call Us : Elizia (Ms) 0821 2256 4094 / 021- 57932035 |
|
| ||||||||||||||
|
| |||||||||||||||
|
|
| ||||||||||||||
| | | ||||||||||||||
| | |
JADWAL TRAINING JANUARI 2018
NO | TANGGAL | JUDUL TRAINING | LOKASI | STATUS PELATIHAN |
|
1 | 4 - 5 Januari | Effective Communication & Interpersonal Skills | Jakarta | Almost Running |
|
2 | 8 - 9 Januari | Analyzing & Building Reporting With Ms. Excel 2010/2013 | Jakarta | Confirm Running |
|
3 | 8 - 9 Januari | Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri | Jakarta | Confirm Running |
|
4 | 8 - 9 Januari | Public Speaking for Executive | Jakarta | Almost Running |
|
5 | 8 - 9 Januari | New Product Development | Jakarta | Almost Running |
|
6 | 8 - 9 Januari | Effective Public Relation | Jakarta | Confirm Running |
|
7 | 8 - 9 Januari | Finance For Non Finance | jakarta | Confirm Running |
|
8 | 9 - 10 Januari | Integrated Procurement Management | jakarta | Almost Running |
|
9 | 9 - 10 Januari | Basic Marketing & Cutomer Relation Management | jakarta | Almost Running |
|
10 | 10 - 11 Januari | General Affair Management Development Program | Jakarta | Confirm Running |
|
11 | 17 - 18 Januari | 7 Step Selling for Sales People | Jakarta | Almost Running |
|
12 | 11 - 12 Januari | Cyber PR | Jakarta | Almost Running |
|
13 | 11 - 12 Januari | Financial Statement Analysis | Jakarta | Almost Running |
|
14 | 11 – 12 Januari | Creative Cashflow & Treasury Management | Jakarta | Confirm Running |
|
15 | 15 - 16 Januari | Telemarketing Skills | Jakarta | Almost Running |
|
16 | 15 - 16 Januari | Tax Planning & Management | Jakarta | Almost Running |
|
17 | 15 - 16 Januari | Strategic Sourcing & Vendor Management | Jakarta | Almost Running |
|
18 | 17 - 18 Januari | Business Etiquette & Protokoler | Jakarta | Almost Running |
|
19 | 17 - 18 Januari | Public Relation : Media Handling | Jakarta | Almost Running |
|
20 | 17 - 18 Januari | Analytical Creative Thinking | Jakarta | Almost Running |
|
21 | 17 - 18 Januari | Effective Negotiation & Lobbying Skills | Jakarta | Almost Running |
|
22 | 18 - 19 Januari | HR Management | jakarta | Almost Running |
|
23 | 19 - 19 Januari | Creating SOP with KPI | Jakarta | Almost Running |
|
24 | 18 - 19 Januari | Penyusunan Skala Struktur Gaji | Jakarta | Almost Running |
|
25 | 18 - 19 Januari | Business Plann , Cost Control & Budgeting Profit Planning | Jakarta | Confirm Running |
|
26 | 18 - 19 Januari | HR for Non HR | Jakarta | Almost Running |
|
27 | 18 – 19 Januari | Payroll Management System | Jakarta | Confirm Running |
|
28 | 22 - 23 Januari | Problem Solving & Decision Making | Jakarta | almost Running |
|
29 | 22 - 23 Januari | Handling Complaint & Difficult Customer | Jakarta | Almost Running |
|
30 | 22 - 23 Januari | Comprehensive Basic Accounting For Executive | Jakarta | Almost Running |
|
31 | 22 - 23 Januari | Negotiation Power For Purchasing | Jakarta | Almost Running |
|
32 | 23 - 24 Januari | Career & Talent Management | Jakarta | Almost Running |
|
33 | 23 - 24 Januari | Logical Thinking & Problem Solving | Jakarta | Almost Running |
|
34 | 24 - 25 Januari | Powerfull Presentation & Communication Skill | Jakarta | Almost Running |
|
35 | 24 - 25 Januari | Electronic Filing Implementation With RMS & EFS Method Based on Document Regulation | Jakarta | Almost Running |
|
36 | 25 - 26 Januari | Good Corporate Governance | Jakarta | Almost Running |
|
37 | 25 - 26 Januari | Technical Report Writing | Jakarta | Almost Running |
|
38 | 29 - 30 Januari | Planning & Inventory Control | Jakarta | Almost Running |
|
39 | 29 - 30 Januari | Advanced Secretary Development Program | Jakarta | Almost Running |
|
40 | 29 - 30 Januari | Corporate Journalism | Jakarta | Confirm Running |
|
41 | 30 - 31 Januari | Training Need Analysis | Jakarta | Almost Running |
|
42 | 30 - 31 Januari | Recruitment & Selection Management | Jakarta | Confirm Running |
|
JADWAL LUAR KOTA | |||||
1 | 11 - 12 Januari | Effective Supervisory Skills | Bandung | Confirm Running |
|
2 | 12 - 13 Januari | Leadership & Managerial Skills "Successfully Managing People" | Bali | Confirm Running |
|
3 | 18 - 19 Januari | Metode Penyusunan Spesifikasi & Harga Perkiraan Sendiri | Bandung | Almost Running |
|
4 | 18 - 19 Januari | Excellence Automation Data processing & Reporting With Macro & VBA Excel 2010 | Bandung | Almost Running |
|
5 | 25 – 26 januari | Effective Communication & Interpersonal Skills | Yogyakarta | Confirm Running |
|
Best Regards,
Sales Marketing
MARKSHARE TRAINING
Telp. 021.5793 2035
HP . 0821 2256 4094
elizia@marksharetraining.co.id
Tidak ada komentar:
Posting Komentar