| For more Information Hub. Sari MarkShare Training Telp/HP :021.5793 2035 , 0858 9026 0140 E-mail:sari@marksharetraining.co.id |
| Visit and see our other following schedule Here If you no longer wish to receive message from us, Click here to UNSUBSCRIBE |
BUDGETING PROFIT PLANNING AND
COST CONTROL
Senin – Selasa , 15 – 16 Juni 2015
Tujuan
Setelah mengikuti pelatihan ini, peserta diharapkan mampu:
- Memahami proses penyusunan perencanaan dan pengendalian laba secara komprehensif
- Memahami prosedur teknis yang digunakan dalam perencanaan dan pengendalian laba
- Memahami berbagai fungsi manajemen dan tanggung jawab utama pada masing-masing tingkatan manajemen dalam kaitannya dengan urutan proses perencanaan dan pengendalian laba.
MATERI PELATIHAN
§ PRINSIP BUDGETING DAN COST CONTROL
§ LINKING THE TACTICAL BUDGET TO COMPANY STRATEGIC OBJECTIVES
§ THE REVENUE BUDGETING
§ THE OPERATING BUDGET
§ MENYIAPKAN DEPARTMENTAL BUDGET
§ PROSES APPROVAL BUDGET
§ PENGUKURAN KINERJA TERHADAP BUDGET
§ BEST PRACTICE IN COST CONTROL
Investasi
Full Fare : Rp. 4.000.000,-/Peserta
Group ( 3 orang ) : Rp. 3.250.000/peserta
Early Bird ( pendaftaran sebelum tanggal 1 Juni 2015 ) : Rp. 3.500.000/Peserta
OTHER FOLLOWING SCHEDULE
Jadwal Public Class 2015 MARKSHARE Training
| TRAINING | Juni | Juli | Agustus |
| Soft Skill Series | |||
| Leadership program : The 3 Essential Skill of Leadership | 9 -10 | 10 - 11 | |
| Problem Solving & Decision Making | 11 - 12 | 20 - 21 | |
| Crisis & Anger Management Skill | 11 | 13 | |
| Core Competencies To Be A Super Secretary | 12 - 13 | ||
| Budgeting & Cost Control | 15 - 16 | 13 - 14 | |
| Effektif Human Resources Management ( HRM ) | 1 - 2 | ||
| Business Excellence | 23 – 24 | 25 - 26 | |
| Strategic & Risk Management For Supervisors And Executive | 28 – 29 | 19 - 20 | |
| Creative Analytical Thingking | 19 -20 | ||
| Effektive Time Management | 25 - 26 | 19-20 | |
| Corporate Journalism | 16 - 17 | 11 -12 | |
| Building High Performance team For Supervisors | 23 - 24 | 25 - 26 | |
| General Affairs Professional ( Concept , Strategy and Implementation ) | 11 - 12 | 12 - 13 | |
| Public Speaking | 18 - 19 | 4-5 | |
| Managing Office & 5 S with filing system | 16 - 17 | ||
| Negotiation & Lobbying skill | 23 - 24 | 11 - 12 | |
| Techical Report Writing | 18 - 19 | 20 - 21 | |
| Cara Penyusunan Gaji with 3P | 25 - 26 | 12 - 13 | |
| Star Trainer : Training for Trainer | 29 – 30 | 25 - 26 | |
| Training Needs Analyst ( TNA ) | 4 - 5 | 20 - 21 | |
| Persiapan Masa Pensiun ( Pra Purnabakti Training ) | 23 – 24 | 26 - 27 | |
| Building Service Excellence with your team | 9 - 10 | 27 - 28 | |
| Effective Communication & Interpersonal skill | 9 - 10 | 1 - 2 ( Surabaya ) | |
| Powerpoint Do More | 7 | 14 | |
| The Art Presentation Skill | 11 - 12 | ||
| Coaching and mentoring For Executives | 30 – 31 | 13 - 14 | |
| Best Practice Warehouse Management | 17 - 18 | ||
| Supply Chain Management | 18 - 19 | 19 - 20 | |
| Procurement management | 6 - 7 | ||
| Negotiation For Purchasing | 11 - 12 | ||
| Effective Marketing Research | 23 - 25 | 19 - 21 | |
| New Product Development ( NPD ) | 6 - 7 | 25 - 26 | |
| Sales for Supervisor | 11 - 12 | 20 - 21 | |
| Strategic Marketing Management For Young Manager | 11- 14 | ||
| The 7 selling skill for sales people | 16 - 17 | 13 - 14 | |
| Know Your Customer ( KYC ) | 9 - 10 | 19 - 20 | |
| Finance for Non Finance | 23 - 24 | 9 – 10 | 11 - 12 |
| Basic Accounting | 18 - 19 | 11 - 12 | |
| Cara Penyusunan SOP & KPI | 9 - 10 | 6 - 7 | |
| Teknikal Series | |||
| Building Management | 15 – 18 | 10 - 13 | |
| Total Productive Maintenance ( TPM ) | 16 - 19 | 10 - 13 | |
| Project Cost Estimation | 22 - 26 | 24 -28 | |
| Corrosion Control & Cathodic Protection | 27 - 31 | 10 - 14 | |
| Maintenance Of Building | 27 - 31 | 10 - 14 | |
| Heavy Equipment Management | 27 - 31 | ||
| Ahli Muda Manajemen Proyek | 11 –14 | ||
| Quality Control | 10 - 15 | ||
| Project Risk Management | 22 – 26 | 24 - 28 |
| This email has been checked for viruses by Avast antivirus software. |
Tidak ada komentar:
Posting Komentar