| For more Information Hub. Sari MarkShare Training Telp/HP :021.5793 2035 , 0858 9026 0140 E-mail:sari@marksharetraining.co.id | |
| Visit and see our other following schedule Here If you no longer wish to receive message from us, Click here to UNSUBSCRIBE |
Procurement Series :
NEGOTIATION POWER FOR PURCHASING
“Bagaimana buyer bernegosiasi dengan salesman supplier yang telah mendapatkan banyak pelatihan negosiasi ”
11 - 12 Juni 2015, Hotel Menara Peninsula, Jakarta
Ironisnya, keahlian negosiasi, meskipun merupakan kompetensi inti dalam purchasing, sudah secara tradisional menjadi keunggulan para professional sales.
OTHER FOLLOWING SCHEDULE
| TRAINING | Juni
| Juli |
| Excellent Management System : Managerial & Leadership skill | 9 -10
| |
| Problem Solving & Decision Making | 11 - 12 | |
| Anger Management Skill | 11
| |
| Basic HRM | 1 - 2 | |
| Business Excellence | 23 – 24
| |
| Creative Analytical Thingking | 19 -20 | |
| Effektive Time Management | 25 - 26 | |
| Corporate Journalism | 16 - 17 | |
| General Affairs Program | 11 - 12 | |
| Public Speaking | 18 - 19 | |
| Managing Office & 5 S with filing system | 16 - 17 | |
| Negotiation & Lobbying skill | 23 - 24 | |
| Techical Report Writing | 18 - 19 | |
| Cara Penyusunan Gaji with 3P | 25 - 26 | |
| Star Trainer : Training for Trainer |
| |
| Training Needs Analyst ( TNA ) | 4 - 5 | 6 - 7 |
| Infographic with Powerpoint | 25 | |
| Building Service Excellence with your team | 9 - 10 | |
| Effective Communication & Interpersonal skill | 9 - 10 | |
| Powerpoin Do More | 7 | |
| The Art Presentation Skill | 4 - 5 | |
| Best Practice Warehouse Management | 17 - 18 | |
| Supply Chain Management | 18 - 19 | |
| Procurement management | 6 - 7 | |
| Negotiation For Purchasing | 11 - 12 | |
| Marketing Analyst | 23 - 24 | |
| New Product Development ( NPD ) |
| 6 - 7 |
| Sales for Supervisor | 11 - 12 | |
| Sales Insight |
| 2 - 3 |
| The 7 selling skill for sales people | 2 - 3 | |
| Know Your Customer ( KYC ) | 9 - 10 | |
| Finance for Non Finance | 11 - 12 | |
| Cash Managemet | 18 - 19 | |
| Cara Penyusunan SOP & KPI | 9 - 10 |
| This email has been checked for viruses by Avast antivirus software. |
Tidak ada komentar:
Posting Komentar