NO | TANGGAL | JUDUL TRAINING | LOKASI | PIC |
1 | 12 – 13 April | Tax Management | Jakarta | Hayu |
2 | 3 April | Powerpoint Do More | jakarta | Eby |
3 | 4 - 5 April | Constructing Business Plan & Feassibility Study | Jakarta | Eby |
4 | 5 - 6 April | Successfully Managing People " An Essential Leadership & Managerial Skills" | Bali | Eby |
5 | 5 - 6 April | Mastering Ms. Excel 2007/2010/2013 For Office data Processing System | Jakarta | Eby |
6 | 5 – 6 April | Workload Analysis Implementation with EXCEL 2007 FOR HR & NON HR | Jakarta | Hayu |
7 | 9 - 10 April | Business Etiket & Protokoler | Jakarta | Eby |
8 | 9 – 10 April | The 7 Selling Steps for Sales People | Jakarta | Hayu |
9 | 9 - 10 April | Advanced Service Excellence | Jakarta | Elizia |
10 | 9 - 10 April | Tax Planning & Management | Jakarta | Elizia |
11 | 11 - 12 April | Powerfull Database Analysis & Dashboard Reporting with ms. Excel 2007 / 2010 | Jakarta | Elizia |
12 | 11 – 12 April | Budget Modelling Using MS. EXCELL | Jakarta | Hayu |
13 | 11 – 12 April | Discipline, Motivating & Developing People | Jakarta | Hayu |
14 | 11 - 12 April | Finansial Statement Analysis ( FSA ) | Jakarta | Elizia |
15 | 11 - 12 April | Best Practice Warehouse management | Jakarta | Eby |
16 | 12 - 13 April | Procurement negotiation & Contracting Strategy | bandung | Eby |
17 | 12 - 13 April | Ecellent Automation Data Processing With Macro & Visual Basic Application Excel 2007/2010/2013/2015 | Bandung | Eby |
18 | 16 - 17 April | Increasing Employee Engagement | Jakarta | Eby |
19 | 16 - 17 April | Payroll Management System With Ms. Excel | Surabaya | Eby |
20 | 16 – 17 April | Effective Time & Activity Management | Jakarta | Hayu |
21 | 16 – 17 April | Basic Relationship Management for Leaders | Jakarta | Hayu |
22 | 16 – 17 April | Negotiation Skill for Purchasing | Jakarta | Hayu |
23 | 16 - 17 April | General Affairs Management Development Program | Jakarta | Elizia |
24 | 17 - 18 April | Persiapan Masa Pensiun | Jakarta | Elizia |
25 | 18 – 19 April | Insight Selling | Jakarta | Hayu |
26 | 19 - 20 April | New Product Development | Bandung | Eby |
27 | 19 - 20 April | Public Speaking & Presentation Skills | Jakarta | Eby |
28 | 19 - 20 April | Risk Management | Jakarta | Elizia |
29 | 19 - 20 April | Successfully Managing People " An Essential Leadership & Managerial Skills" | Jakarta | Elizia |
30 | 23 - 24 April | Good Corporate Governance ( GCG ) Implementation | Jakarta | Elizia |
31 | 23 - 24 April | Metode Penyusunan Spesifikasi & HPS | Jakarta | Elizia |
32 | 23 - 24 April | Leadership For Sales ; Lead Well Sell Better | Jakarta | Eby |
33 | 23 – 24 April | Warehouse Best Practice | Jakarta | Hayu |
34 | 23 – 24 April | Strategic Vendor Management | Jakarta | Hayu |
35 | 24 - 25 April | Electronic Filing System Implementation Based On Document Regulation And Rms – Efs Method With Excel 2007/2010/2013/2015/2016 | jakarta | Eby |
36 | 24 - 25 April | Corporate Journalism ; How to Treat Corporate Website, Magazine & Media Handling | Jakarta | Eby |
37 | 24 - 25 April | Carreer & Talent Management | Jakarta | Elizia |
38 | 24 - 25 April | Technical Report Writing | Jakarta | Elizia |
39 | 25 – 26 April | Train to The Trainer | Jakarta | Hayu |
40 | 25 – 26 April | Ice Breaking for PR & Presenter | Jakarta | Hayu |
41 | 26 - 27 April | Logical Thinking & Problem Solving | Jakarta | Elizia |
42 | 26 - 27 April | Contract & Tender in Procurement | Jakarta | Elizia |
43 | 26 – 27 April | Advanced Selling Skill for Maximum Profit | Jakarta | Hayu |
44 | 26 – 27 April | Effective Supervisory Skill | Jakarta | Hayu |
45 | 26 - 27 April | Creative Cashflow & Treasury Management | Jakarta | Eby |
46 | 26 - 27 April | Project Management Using Ms. Project Application | Jakarta | Eby |
47 | 26 - 27 April | Comprehensive Industrial Relation | Jakarta | Eby |
Tidak ada komentar:
Posting Komentar