| |||||||||||||||||||||||||||||||||||||||||
| MARKSHARE Training We Provide Workshop & Training Call Us : Elizia (Ms) 0821 2256 4094 / 021- 57932035 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
|
TANGGAL | JUDUL TRAINING | LOKASI | |
1 | 12 – 13 April | Tax Management | Jakarta |
2 | 3-Apr | Powerpoint Do More | jakarta |
3 | 4 - 5 April | Constructing Business Plan & Feassibility Study | Jakarta |
4 | 5 - 6 April | Successfully Managing People " An Essential Leadership & Managerial Skills" | Bali |
5 | 5 - 6 April | Mastering Ms. Excel 2007/2010/2013 For Office data Processing System | Jakarta |
6 | 5 – 6 April | Workload Analysis Implementation with EXCEL 2007 FOR HR & NON HR | Jakarta |
7 | 9 - 10 April | Business Etiket & Protokoler | Jakarta |
8 | 9 – 10 April | The 7 Steps Selling Steps for Sales People | Jakarta |
9 | 9 - 10 April | Advanced Service Excellence | Jakarta |
10 | 9 - 10 April | Risk Based Internal Auditing | Jakarta |
11 | 11 - 12 April | Powerfull Database Analysis & Dashboard Reporting with ms. Excel 2007 / 2010 | Jakarta |
12 | 11 – 12 April | Budget Modelling Using MS. EXCELL | Jakarta |
13 | 11 – 12 April | Discipline, Motivating & Developing People | Jakarta |
14 | 11 - 12 April | Financial Statement Analysis ( FSA ) | Jakarta |
15 | 11 - 12 April | Best Practice Warehouse Management | jakarta |
16 | 12 - 13 April | Procurement negotiation & Contracting Strategy | Bandung |
17 | 12 - 13 April | Ecellent Automation Data Processing With Macro & Visual Basic Application Excel 2007/2010/2013/2015 | Bandung |
18 | 16 - 17 April | Increasing Employee Engagement | Jakarta |
19 | 16 - 17 April | Payroll Management System With Ms. Excel | Surabaya |
20 | 16 – 17 April | Effective Time & Activity Management | Jakarta |
21 | 16 – 17 April | Basic Relationship Management for Leaders | Jakarta |
22 | 16 – 17 April | Negotiation Skill for Purchasing | Jakarta |
23 | 16 - 17 April | General Affairs Management Development Program | Jakarta |
24 | 17 - 18 April | Persiapan Masa Pensiun | Jakarta |
25 | 18 – 19 April | Insight Selling | Jakarta |
26 | 19 - 20 April | New Product Development | Bandung |
27 | 19 - 20 April | Public Speaking & Presentation Skills | Jakarta |
28 | 19 - 20 April | Enterprise Risk Management | Jakarta |
29 | 19 - 20 April | Successfully Managing People " An Essential Leadership & Managerial Skills" | Jakarta |
30 | 23 - 24 April | Good Corporate Governance ( GCG ) Implementation | Jakarta |
31 | 23 - 24 April | Metode Penyusunan Spesifikasi & HPS | Jakarta |
32 | 23 - 24 April | Leadership For Sales ; Lead Well Sell Better | jakarta |
33 | 23 – 24 April | Strategic Vendor Management | Jakarta |
34 | 9 - 10 April | Electronic Filing System Implementation Based On Document Regulation And Rms – Efs Method With Excel 2007/2010/2013/2015/2016 | jakarta |
35 | 24 - 25 April | Corporate Journalism ; How to Treat Corporate Website, Magazine & Media Handling | Jakarta |
36 | 24 - 25 April | Career & Talent Management | Jakarta |
37 | 24 - 25 April | Technical Report Writing | Jakarta |
38 | 25 – 26 April | Train to The Trainer | Jakarta |
39 | 25 – 26 April | Ice Breaking for PR & Presenter | Jakarta |
40 | 26 - 27 April | Logical Thinking & Problem Solving | Jakarta |
41 | 26 - 27 April | Contract & Tender in Procurement | Jakarta |
42 | 26 – 27 April | Advanced Selling Skill for Maximum Profit | Jakarta |
43 | 26 – 27 April | Effective Supervisory Skill | Jakarta |
44 | 26 - 27 April | Creative Cashflow & Treasury Management | Jakarta |
45 | 26 - 27 April | Project Management Using Ms. Project Application | Jakarta |
46 | 26 - 27 April | Comprehensive Industrial Relation | Jakarta |
Tidak ada komentar:
Posting Komentar